Welterweight
“Rocky”

🇯🇲 Jamaica
win VS“Einstein”

🇷🇺 Russia
lossSUB · ROUND 3 · 3:01
| Leon Edwards | TALE OF THE TAPE | Albert Tumenov |
|---|
| WWINMay 7, 2016vs Dominic WatersU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 18, 2015vs Kamaru UsmanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 17, 2015vs Pawel PawlakU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 10, 2015vs Seth BaczynskiKO/TKOROUND 1 / 0:08View bout breakdown ↗ LLOSSNov 7, 2014vs Claudio SilvaS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 7, 2016vs Gunnar NelsonSUBROUND 2 / 3:15View bout breakdown ↗ WWINJan 1, 2016vs Lorenz LarkinS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 2, 2015vs Alan JoubanKO/TKOROUND 1 / 2:55View bout breakdown ↗ WWINJan 23, 2015vs Nicholas MusokeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 3, 2014vs Matt DwyerKO/TKOROUND 1 / 1:03View bout breakdown ↗ |
|---|
| Jamaica | Country | Russia |
|---|
| 22–6–0 | MMA record | 18–4–0 |
|---|
| 35 | Age | 31 |
|---|
| 72 in | Height | 71 in |
|---|
| 74 in | Reach | 73 in |
|---|
| 170 lb | Weight | 169 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Leon Edwards | FIGHT STATISTICS | Albert Tumenov |
|---|
| 16 of 72 | Significant strikes | 32 of 83 |
|---|
| 31 of 89 | Total strikes | 34 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 10 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:33 | Control | 0:00 |
|---|
| 7 of 55 | Head | 28 of 75 |
|---|
| 7 of 14 | Body | 3 of 7 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 14 of 69 | Distance | 31 of 80 |
|---|
| 2 of 3 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Leon Edwards | FIGHT STATISTICS | Albert Tumenov |
|---|
| 4 of 13 | Significant strikes | 1 of 2 |
|---|
| 19 of 30 | Total strikes | 3 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:51 | Control | 0:00 |
|---|
| 1 of 8 | Head | 1 of 2 |
|---|
| 1 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 10 | Distance | 1 of 2 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Leon Edwards | FIGHT STATISTICS | Albert Tumenov |
|---|
| 8 of 38 | Significant strikes | 22 of 58 |
|---|
| 8 of 38 | Total strikes | 22 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 3 of 30 | Head | 20 of 52 |
|---|
| 5 of 7 | Body | 2 of 6 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 8 of 38 | Distance | 21 of 55 |
|---|
| 0 of 0 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Leon Edwards | FIGHT STATISTICS | Albert Tumenov |
|---|
| 4 of 21 | Significant strikes | 9 of 23 |
|---|
| 4 of 21 | Total strikes | 9 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:00 |
|---|
| 3 of 17 | Head | 7 of 21 |
|---|
| 1 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 4 of 21 | Distance | 9 of 23 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event