Welterweight
“Einstein”

🇷🇺 Russia
win VS“Brahma”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:55
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Albert Tumenov | FIGHT STATISTICS | Alan Jouban |
|---|
| 19 of 41 | Significant strikes | 17 of 34 |
|---|
| 19 of 41 | Total strikes | 17 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 16 of 36 | Head | 12 of 27 |
|---|
| 3 of 4 | Body | 4 of 5 |
|---|
| 0 of 1 | Leg | 1 of 2 |
|---|
| 18 of 40 | Distance | 16 of 33 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Albert Tumenov | FIGHT STATISTICS | Alan Jouban |
|---|
| 19 of 41 | Significant strikes | 17 of 34 |
|---|
| 19 of 41 | Total strikes | 17 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 16 of 36 | Head | 12 of 27 |
|---|
| 3 of 4 | Body | 4 of 5 |
|---|
| 0 of 1 | Leg | 1 of 2 |
|---|
| 18 of 40 | Distance | 16 of 33 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event