Lightweight
“Maestro”

🇰🇷 South Korea
win VS“Beatdown”

lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dong Hyun Ma | FIGHT STATISTICS | Damien Brown |
|---|
| 67 of 153 | Significant strikes | 46 of 123 |
|---|
| 68 of 154 | Total strikes | 46 of 123 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 43 of 114 | Head | 16 of 81 |
|---|
| 7 of 19 | Body | 12 of 19 |
|---|
| 17 of 20 | Leg | 18 of 23 |
|---|
| 67 of 153 | Distance | 46 of 123 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dong Hyun Ma | FIGHT STATISTICS | Damien Brown |
|---|
| 22 of 49 | Significant strikes | 11 of 27 |
|---|
| 23 of 50 | Total strikes | 11 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 37 | Head | 4 of 16 |
|---|
| 3 of 6 | Body | 1 of 4 |
|---|
| 6 of 6 | Leg | 6 of 7 |
|---|
| 22 of 49 | Distance | 11 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Dong Hyun Ma | FIGHT STATISTICS | Damien Brown |
|---|
| 23 of 49 | Significant strikes | 15 of 35 |
|---|
| 23 of 49 | Total strikes | 15 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 32 | Head | 4 of 20 |
|---|
| 3 of 9 | Body | 4 of 7 |
|---|
| 6 of 8 | Leg | 7 of 8 |
|---|
| 23 of 49 | Distance | 15 of 35 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Dong Hyun Ma | FIGHT STATISTICS | Damien Brown |
|---|
| 22 of 55 | Significant strikes | 20 of 61 |
|---|
| 22 of 55 | Total strikes | 20 of 61 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 45 | Head | 8 of 45 |
|---|
| 1 of 4 | Body | 7 of 8 |
|---|
| 5 of 6 | Leg | 5 of 8 |
|---|
| 22 of 55 | Distance | 20 of 61 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event