Lightweight
“Maestro”

🇰🇷 South Korea
win VS“The Badger”

🇦🇺 Australia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dong Hyun Ma | FIGHT STATISTICS | Brendan O'Reilly |
|---|
| 21 of 32 | Significant strikes | 25 of 38 |
|---|
| 98 of 116 | Total strikes | 70 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 2 |
|---|
| 9:54 | Control | 3:41 |
|---|
| 8 of 18 | Head | 16 of 25 |
|---|
| 5 of 6 | Body | 6 of 9 |
|---|
| 8 of 8 | Leg | 3 of 4 |
|---|
| 2 of 9 | Distance | 6 of 13 |
|---|
| 6 of 7 | Clinch | 17 of 23 |
|---|
| 13 of 16 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Dong Hyun Ma | FIGHT STATISTICS | Brendan O'Reilly |
|---|
| 14 of 19 | Significant strikes | 3 of 8 |
|---|
| 57 of 65 | Total strikes | 9 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:04 | Control | 0:36 |
|---|
| 6 of 11 | Head | 2 of 5 |
|---|
| 1 of 1 | Body | 0 of 1 |
|---|
| 7 of 7 | Leg | 1 of 2 |
|---|
| 1 of 4 | Distance | 2 of 5 |
|---|
| 2 of 2 | Clinch | 1 of 3 |
|---|
| 11 of 13 | Ground | 0 of 0 |
|---|
Round 2
| Dong Hyun Ma | FIGHT STATISTICS | Brendan O'Reilly |
|---|
| 3 of 5 | Significant strikes | 5 of 7 |
|---|
| 24 of 29 | Total strikes | 21 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 1 |
|---|
| 3:19 | Control | 1:22 |
|---|
| 2 of 4 | Head | 4 of 6 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 1 | Distance | 1 of 2 |
|---|
| 1 of 1 | Clinch | 4 of 5 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Dong Hyun Ma | FIGHT STATISTICS | Brendan O'Reilly |
|---|
| 4 of 8 | Significant strikes | 17 of 23 |
|---|
| 17 of 22 | Total strikes | 40 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:31 | Control | 1:43 |
|---|
| 0 of 3 | Head | 10 of 14 |
|---|
| 3 of 4 | Body | 6 of 8 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 1 of 4 | Distance | 3 of 6 |
|---|
| 3 of 4 | Clinch | 12 of 15 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event