Lightweight
“El Toro”

🇲🇽 Mexico
win VS“Maestro”

🇰🇷 South Korea
lossKO/TKO · ROUND 3 · 1:52
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marco Polo Reyes | FIGHT STATISTICS | Dong Hyun Ma |
|---|
| 135 of 299 | Significant strikes | 83 of 197 |
|---|
| 147 of 312 | Total strikes | 99 of 214 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 1:26 |
|---|
| 100 of 251 | Head | 76 of 187 |
|---|
| 31 of 41 | Body | 4 of 7 |
|---|
| 4 of 7 | Leg | 3 of 3 |
|---|
| 109 of 254 | Distance | 67 of 171 |
|---|
| 14 of 25 | Clinch | 16 of 26 |
|---|
| 12 of 20 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Marco Polo Reyes | FIGHT STATISTICS | Dong Hyun Ma |
|---|
| 43 of 106 | Significant strikes | 23 of 64 |
|---|
| 52 of 115 | Total strikes | 25 of 66 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:03 | Control | 0:54 |
|---|
| 39 of 96 | Head | 22 of 62 |
|---|
| 4 of 7 | Body | 1 of 2 |
|---|
| 0 of 3 | Leg | 0 of 0 |
|---|
| 32 of 84 | Distance | 13 of 50 |
|---|
| 5 of 10 | Clinch | 10 of 14 |
|---|
| 6 of 12 | Ground | 0 of 0 |
|---|
Round 2
| Marco Polo Reyes | FIGHT STATISTICS | Dong Hyun Ma |
|---|
| 77 of 148 | Significant strikes | 52 of 108 |
|---|
| 80 of 152 | Total strikes | 66 of 123 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:32 |
|---|
| 53 of 117 | Head | 50 of 104 |
|---|
| 23 of 30 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 64 of 127 | Distance | 46 of 97 |
|---|
| 8 of 14 | Clinch | 6 of 11 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Marco Polo Reyes | FIGHT STATISTICS | Dong Hyun Ma |
|---|
| 15 of 45 | Significant strikes | 8 of 25 |
|---|
| 15 of 45 | Total strikes | 8 of 25 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 8 of 38 | Head | 4 of 21 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 3 of 3 |
|---|
| 13 of 43 | Distance | 8 of 24 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event