Light Heavyweight

🇧🇷 Brazil
win VSU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Glover Teixeira | FIGHT STATISTICS | quinton-jackson |
|---|
| 80 of 179 | Significant strikes | 53 of 169 |
|---|
| 103 of 207 | Total strikes | 54 of 170 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 5 of 5 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:36 | Control | 0:05 |
|---|
| 70 of 164 | Head | 45 of 161 |
|---|
| 9 of 14 | Body | 5 of 5 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 48 of 131 | Distance | 49 of 158 |
|---|
| 9 of 13 | Clinch | 4 of 11 |
|---|
| 23 of 35 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Glover Teixeira | FIGHT STATISTICS | quinton-jackson |
|---|
| 19 of 52 | Significant strikes | 20 of 48 |
|---|
| 24 of 60 | Total strikes | 20 of 48 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:03 | Control | 0:00 |
|---|
| 15 of 45 | Head | 17 of 45 |
|---|
| 3 of 6 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 11 of 39 | Distance | 19 of 44 |
|---|
| 3 of 4 | Clinch | 1 of 4 |
|---|
| 5 of 9 | Ground | 0 of 0 |
|---|
Round 2
| Glover Teixeira | FIGHT STATISTICS | quinton-jackson |
|---|
| 27 of 54 | Significant strikes | 20 of 61 |
|---|
| 34 of 62 | Total strikes | 21 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:06 | Control | 0:00 |
|---|
| 24 of 50 | Head | 17 of 58 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 22 of 49 | Distance | 17 of 57 |
|---|
| 1 of 1 | Clinch | 3 of 4 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Glover Teixeira | FIGHT STATISTICS | quinton-jackson |
|---|
| 34 of 73 | Significant strikes | 13 of 60 |
|---|
| 45 of 85 | Total strikes | 13 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 0:05 |
|---|
| 31 of 69 | Head | 11 of 58 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 15 of 43 | Distance | 13 of 57 |
|---|
| 5 of 8 | Clinch | 0 of 3 |
|---|
| 14 of 22 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event