Light Heavyweight
VS“The Hammer”

🇺🇸 United States
loss U-DEC · ROUND 3 · 5:00
| quinton-jackson | TALE OF THE TAPE | Matt Hamill |
|---|
| WWINNov 19, 2010vs Lyoto MachidaS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 28, 2010vs Rashad EvansU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 6, 2009vs Keith JardineU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 26, 2008vs Wanderlei SilvaKO/TKOROUND 1 / 3:21View bout breakdown ↗ LLOSSJul 4, 2008vs Forrest GriffinU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 22, 2010vs Tito OrtizU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 18, 2010vs Keith JardineM-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 4, 2009vs Jon JonesDQROUND 1 / 4:14View bout breakdown ↗ WWINMar 6, 2009vs Mark MunozKO/TKOROUND 1 / 3:53View bout breakdown ↗ WWINDec 26, 2008vs Reese AndyKO/TKOROUND 2 / 2:19View bout breakdown ↗ |
|---|
| — | Country | United States |
|---|
| 37–12–0 | MMA record | 12–8–0 |
|---|
| — | Age | 46 |
|---|
| 0 in | Height | 73 in |
|---|
| — | Reach | — |
|---|
| — | Weight | 205 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| quinton-jackson | FIGHT STATISTICS | Matt Hamill |
|---|
| 55 of 128 | Significant strikes | 32 of 85 |
|---|
| 61 of 135 | Total strikes | 34 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 17 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 1:15 |
|---|
| 30 of 98 | Head | 17 of 63 |
|---|
| 21 of 26 | Body | 1 of 3 |
|---|
| 4 of 4 | Leg | 14 of 19 |
|---|
| 33 of 94 | Distance | 29 of 77 |
|---|
| 22 of 34 | Clinch | 3 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| quinton-jackson | FIGHT STATISTICS | Matt Hamill |
|---|
| 18 of 46 | Significant strikes | 16 of 37 |
|---|
| 18 of 46 | Total strikes | 16 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 12 of 40 | Head | 8 of 26 |
|---|
| 6 of 6 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 8 of 10 |
|---|
| 14 of 37 | Distance | 16 of 36 |
|---|
| 4 of 9 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| quinton-jackson | FIGHT STATISTICS | Matt Hamill |
|---|
| 16 of 38 | Significant strikes | 7 of 26 |
|---|
| 19 of 41 | Total strikes | 8 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 0:09 |
|---|
| 8 of 27 | Head | 4 of 19 |
|---|
| 6 of 9 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 3 of 6 |
|---|
| 8 of 24 | Distance | 6 of 23 |
|---|
| 8 of 14 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| quinton-jackson | FIGHT STATISTICS | Matt Hamill |
|---|
| 21 of 44 | Significant strikes | 9 of 22 |
|---|
| 24 of 48 | Total strikes | 10 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 1:06 |
|---|
| 10 of 31 | Head | 5 of 18 |
|---|
| 9 of 11 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 11 of 33 | Distance | 7 of 18 |
|---|
| 10 of 11 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event