Light Heavyweight
“Suga”

🇺🇸 United States
win VSU-DEC · ROUND 3 · 5:00
| Rashad Evans | TALE OF THE TAPE | quinton-jackson |
|---|
| WWINJan 1, 2010vs Thiago SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 22, 2009vs Lyoto MachidaKO/TKOROUND 2 / 3:57View bout breakdown ↗ WWINDec 26, 2008vs Forrest GriffinKO/TKOROUND 3 / 2:46View bout breakdown ↗ WWINSep 5, 2008vs Chuck LiddellKO/TKOROUND 2 / 1:51View bout breakdown ↗ WWINNov 16, 2007vs Michael BispingS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 6, 2009vs Keith JardineU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 26, 2008vs Wanderlei SilvaKO/TKOROUND 1 / 3:21View bout breakdown ↗ LLOSSJul 4, 2008vs Forrest GriffinU-DECROUND 5 / 5:00View bout breakdown ↗ WWINSep 7, 2007vs Dan HendersonU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 25, 2007vs Chuck LiddellKO/TKOROUND 1 / 1:53View bout breakdown ↗ |
|---|
| United States | Country | — |
|---|
| 19–8–1 | MMA record | 37–12–0 |
|---|
| 43 | Age | — |
|---|
| 72 in | Height | 0 in |
|---|
| 75 in | Reach | — |
|---|
| 205 lb | Weight | — |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rashad Evans | FIGHT STATISTICS | quinton-jackson |
|---|
| 29 of 52 | Significant strikes | 17 of 47 |
|---|
| 61 of 91 | Total strikes | 27 of 58 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 3 of 12 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:43 | Control | 0:56 |
|---|
| 21 of 42 | Head | 7 of 35 |
|---|
| 1 of 2 | Body | 9 of 11 |
|---|
| 7 of 8 | Leg | 1 of 1 |
|---|
| 7 of 22 | Distance | 2 of 18 |
|---|
| 12 of 15 | Clinch | 11 of 24 |
|---|
| 10 of 15 | Ground | 4 of 5 |
|---|
Round by round
Round 1
| Rashad Evans | FIGHT STATISTICS | quinton-jackson |
|---|
| 10 of 17 | Significant strikes | 4 of 10 |
|---|
| 20 of 32 | Total strikes | 9 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:38 | Control | 0:00 |
|---|
| 5 of 12 | Head | 2 of 7 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 2 of 8 | Distance | 1 of 3 |
|---|
| 6 of 6 | Clinch | 3 of 7 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Rashad Evans | FIGHT STATISTICS | quinton-jackson |
|---|
| 7 of 14 | Significant strikes | 7 of 19 |
|---|
| 20 of 28 | Total strikes | 12 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:18 | Control | 0:00 |
|---|
| 4 of 9 | Head | 0 of 11 |
|---|
| 0 of 1 | Body | 6 of 7 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 3 of 7 | Distance | 1 of 9 |
|---|
| 4 of 7 | Clinch | 6 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rashad Evans | FIGHT STATISTICS | quinton-jackson |
|---|
| 12 of 21 | Significant strikes | 6 of 18 |
|---|
| 21 of 31 | Total strikes | 6 of 18 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:47 | Control | 0:56 |
|---|
| 12 of 21 | Head | 5 of 17 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 0 of 6 |
|---|
| 2 of 2 | Clinch | 2 of 7 |
|---|
| 8 of 12 | Ground | 4 of 5 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event