Light Heavyweight
VS“The Iceman”

loss KO/TKO · ROUND 1 · 1:53
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| quinton-jackson | FIGHT STATISTICS | Chuck Liddell |
|---|
| 6 of 8 | Significant strikes | 4 of 11 |
|---|
| 6 of 8 | Total strikes | 4 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 6 of 8 | Head | 2 of 9 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 4 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| quinton-jackson | FIGHT STATISTICS | Chuck Liddell |
|---|
| 6 of 8 | Significant strikes | 4 of 11 |
|---|
| 6 of 8 | Total strikes | 4 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 6 of 8 | Head | 2 of 9 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 4 | Distance | 4 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event