Light Heavyweight
VS“Hendo”

🇺🇸 United States
loss U-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| quinton-jackson | FIGHT STATISTICS | Dan Henderson |
|---|
| 74 of 108 | Significant strikes | 60 of 95 |
|---|
| 185 of 222 | Total strikes | 94 of 135 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 3 of 8 |
|---|
| 0 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 1 |
|---|
| 9:38 | Control | 9:08 |
|---|
| 34 of 67 | Head | 22 of 54 |
|---|
| 28 of 29 | Body | 18 of 20 |
|---|
| 12 of 12 | Leg | 20 of 21 |
|---|
| 26 of 45 | Distance | 12 of 33 |
|---|
| 23 of 29 | Clinch | 35 of 45 |
|---|
| 25 of 34 | Ground | 13 of 17 |
|---|
Round by round
Round 1
| quinton-jackson | FIGHT STATISTICS | Dan Henderson |
|---|
| 14 of 17 | Significant strikes | 29 of 36 |
|---|
| 39 of 43 | Total strikes | 36 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 3:25 |
|---|
| 1 of 4 | Head | 6 of 13 |
|---|
| 5 of 5 | Body | 8 of 8 |
|---|
| 8 of 8 | Leg | 15 of 15 |
|---|
| 0 of 2 | Distance | 0 of 2 |
|---|
| 14 of 15 | Clinch | 25 of 30 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
Round 2
| quinton-jackson | FIGHT STATISTICS | Dan Henderson |
|---|
| 13 of 19 | Significant strikes | 8 of 10 |
|---|
| 39 of 46 | Total strikes | 25 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:16 | Control | 1:43 |
|---|
| 4 of 9 | Head | 1 of 3 |
|---|
| 8 of 9 | Body | 5 of 5 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 3 of 6 | Distance | 2 of 4 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 9 of 12 | Ground | 5 of 5 |
|---|
Round 3
| quinton-jackson | FIGHT STATISTICS | Dan Henderson |
|---|
| 13 of 23 | Significant strikes | 7 of 12 |
|---|
| 33 of 44 | Total strikes | 10 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:14 | Control | 1:20 |
|---|
| 6 of 16 | Head | 4 of 7 |
|---|
| 6 of 6 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 7 of 14 | Distance | 4 of 7 |
|---|
| 1 of 4 | Clinch | 1 of 3 |
|---|
| 5 of 5 | Ground | 2 of 2 |
|---|
Round 4
| quinton-jackson | FIGHT STATISTICS | Dan Henderson |
|---|
| 13 of 20 | Significant strikes | 2 of 6 |
|---|
| 43 of 50 | Total strikes | 4 of 8 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:25 | Control | 0:00 |
|---|
| 8 of 15 | Head | 2 of 5 |
|---|
| 5 of 5 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 1 of 5 |
|---|
| 3 of 4 | Clinch | 1 of 1 |
|---|
| 8 of 12 | Ground | 0 of 0 |
|---|
Round 5
| quinton-jackson | FIGHT STATISTICS | Dan Henderson |
|---|
| 21 of 29 | Significant strikes | 14 of 31 |
|---|
| 31 of 39 | Total strikes | 19 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:54 | Control | 2:40 |
|---|
| 15 of 23 | Head | 9 of 26 |
|---|
| 4 of 4 | Body | 3 of 3 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 14 of 19 | Distance | 5 of 15 |
|---|
| 4 of 5 | Clinch | 7 of 10 |
|---|
| 3 of 5 | Ground | 2 of 6 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event