BARE AND BRAWL / MMADan Henderson vs Allan Goes
UFC 17: Redemption
Middleweight
“Hendo”

🇺🇸 United States
win VSU-DEC · ROUND 2 · 3:00
| Dan Henderson | TALE OF THE TAPE | Allan Goes |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | Brazil |
|---|
| 32–15–0 | MMA record | 10–5–2 |
|---|
| 52 | Age | — |
|---|
| 71 in | Height | 0 in |
|---|
| 74 in | Reach | — |
|---|
| 184 lb | Weight | 0 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dan Henderson | FIGHT STATISTICS | Allan Goes |
|---|
| 31 of 54 | Significant strikes | 36 of 49 |
|---|
| 53 of 77 | Total strikes | 43 of 56 |
|---|
| 1 | Knockdowns | 1 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| -- | Control | -- |
|---|
| 21 of 43 | Head | 16 of 27 |
|---|
| 9 of 10 | Body | 4 of 4 |
|---|
| 1 of 1 | Leg | 16 of 18 |
|---|
| 3 of 16 | Distance | 29 of 42 |
|---|
| 18 of 25 | Clinch | 6 of 6 |
|---|
| 10 of 13 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Dan Henderson | FIGHT STATISTICS | Allan Goes |
|---|
| 19 of 35 | Significant strikes | 19 of 27 |
|---|
| 39 of 55 | Total strikes | 26 of 34 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| -- | Control | -- |
|---|
| 10 of 25 | Head | 8 of 15 |
|---|
| 8 of 9 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 9 of 10 |
|---|
| 3 of 12 | Distance | 15 of 23 |
|---|
| 6 of 10 | Clinch | 3 of 3 |
|---|
| 10 of 13 | Ground | 1 of 1 |
|---|
Round 2
| Dan Henderson | FIGHT STATISTICS | Allan Goes |
|---|
| 12 of 19 | Significant strikes | 17 of 22 |
|---|
| 14 of 22 | Total strikes | 17 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| -- | Control | -- |
|---|
| 11 of 18 | Head | 8 of 12 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 7 of 8 |
|---|
| 0 of 4 | Distance | 14 of 19 |
|---|
| 12 of 15 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event