Middleweight
“All In”

🇺🇸 United States
win VS“Mamba”

🇦🇺 Australia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brendan Allen | FIGHT STATISTICS | Jacob Malkoun |
|---|
| 45 of 74 | Significant strikes | 33 of 55 |
|---|
| 89 of 122 | Total strikes | 66 of 96 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 7 of 14 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 0 |
|---|
| 3:24 | Control | 7:09 |
|---|
| 36 of 62 | Head | 29 of 50 |
|---|
| 2 of 4 | Body | 3 of 4 |
|---|
| 7 of 8 | Leg | 1 of 1 |
|---|
| 28 of 55 | Distance | 29 of 48 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 17 of 18 | Ground | 3 of 6 |
|---|
Round by round
Round 1
| Brendan Allen | FIGHT STATISTICS | Jacob Malkoun |
|---|
| 15 of 34 | Significant strikes | 10 of 20 |
|---|
| 25 of 45 | Total strikes | 13 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 3 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 2:24 |
|---|
| 8 of 24 | Head | 8 of 18 |
|---|
| 2 of 4 | Body | 1 of 1 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 14 of 33 | Distance | 9 of 19 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Brendan Allen | FIGHT STATISTICS | Jacob Malkoun |
|---|
| 12 of 16 | Significant strikes | 12 of 19 |
|---|
| 25 of 29 | Total strikes | 32 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:39 | Control | 2:58 |
|---|
| 10 of 14 | Head | 10 of 16 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 7 of 11 | Distance | 10 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 2 of 5 |
|---|
Round 3
| Brendan Allen | FIGHT STATISTICS | Jacob Malkoun |
|---|
| 18 of 24 | Significant strikes | 11 of 16 |
|---|
| 39 of 48 | Total strikes | 21 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:06 | Control | 1:47 |
|---|
| 18 of 24 | Head | 11 of 16 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 11 | Distance | 10 of 15 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 11 of 12 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event