Welterweight
“The Future”

🇮🇪 Ireland
win VS“Gifted”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ian Machado Garry | FIGHT STATISTICS | Gabe Green |
|---|
| 116 of 193 | Significant strikes | 90 of 195 |
|---|
| 129 of 206 | Total strikes | 102 of 208 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 2:17 |
|---|
| 87 of 160 | Head | 31 of 112 |
|---|
| 17 of 21 | Body | 24 of 36 |
|---|
| 12 of 12 | Leg | 35 of 47 |
|---|
| 111 of 188 | Distance | 90 of 194 |
|---|
| 2 of 2 | Clinch | 0 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ian Machado Garry | FIGHT STATISTICS | Gabe Green |
|---|
| 41 of 67 | Significant strikes | 26 of 58 |
|---|
| 41 of 67 | Total strikes | 28 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 30 of 54 | Head | 8 of 33 |
|---|
| 6 of 8 | Body | 5 of 7 |
|---|
| 5 of 5 | Leg | 13 of 18 |
|---|
| 40 of 66 | Distance | 26 of 58 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ian Machado Garry | FIGHT STATISTICS | Gabe Green |
|---|
| 36 of 65 | Significant strikes | 38 of 73 |
|---|
| 44 of 73 | Total strikes | 47 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 1:14 |
|---|
| 25 of 52 | Head | 15 of 43 |
|---|
| 6 of 8 | Body | 13 of 17 |
|---|
| 5 of 5 | Leg | 10 of 13 |
|---|
| 35 of 64 | Distance | 38 of 72 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Ian Machado Garry | FIGHT STATISTICS | Gabe Green |
|---|
| 39 of 61 | Significant strikes | 26 of 64 |
|---|
| 44 of 66 | Total strikes | 27 of 65 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 1:03 |
|---|
| 32 of 54 | Head | 8 of 36 |
|---|
| 5 of 5 | Body | 6 of 12 |
|---|
| 2 of 2 | Leg | 12 of 16 |
|---|
| 36 of 58 | Distance | 26 of 64 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event