BARE AND BRAWL / MMAGabe Green vs Phil Rowe
UFC 258: Usman vs. Burns
Welterweight
“Gifted”

🇺🇸 United States
win VS“The Fresh Prince”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabe Green | FIGHT STATISTICS | Phil Rowe |
|---|
| 70 of 152 | Significant strikes | — |
|---|
| 128 of 213 | Total strikes | — |
|---|
| 2 | Knockdowns | — |
|---|
| 2 of 2 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 3:13 | Control | — |
|---|
| 36 of 112 | Head | — |
|---|
| 15 of 20 | Body | — |
|---|
| 19 of 20 | Leg | — |
|---|
| 51 of 126 | Distance | — |
|---|
| 4 of 7 | Clinch | — |
|---|
| 15 of 19 | Ground | — |
|---|
Round by round
Round 1
| Gabe Green | FIGHT STATISTICS | Phil Rowe |
|---|
| 13 of 26 | Significant strikes | — |
|---|
| 28 of 41 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 2 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:13 | Control | — |
|---|
| 3 of 14 | Head | — |
|---|
| 1 of 2 | Body | — |
|---|
| 9 of 10 | Leg | — |
|---|
| 13 of 26 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Gabe Green | FIGHT STATISTICS | Phil Rowe |
|---|
| 39 of 88 | Significant strikes | — |
|---|
| 51 of 102 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:23 | Control | — |
|---|
| 21 of 68 | Head | — |
|---|
| 12 of 14 | Body | — |
|---|
| 6 of 6 | Leg | — |
|---|
| 25 of 68 | Distance | — |
|---|
| 2 of 4 | Clinch | — |
|---|
| 12 of 16 | Ground | — |
|---|
Round 3
| Gabe Green | FIGHT STATISTICS | Phil Rowe |
|---|
| 18 of 38 | Significant strikes | — |
|---|
| 49 of 70 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:37 | Control | — |
|---|
| 12 of 30 | Head | — |
|---|
| 2 of 4 | Body | — |
|---|
| 4 of 4 | Leg | — |
|---|
| 13 of 32 | Distance | — |
|---|
| 2 of 3 | Clinch | — |
|---|
| 3 of 3 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event