Women's Bantamweight
“Banzai”

Iran
win VS“SarJ”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Pannie Kianzad | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 92 of 143 | Significant strikes | 49 of 104 |
|---|
| 132 of 187 | Total strikes | 70 of 131 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:14 | Control | 6:33 |
|---|
| 57 of 105 | Head | 43 of 94 |
|---|
| 22 of 25 | Body | 5 of 9 |
|---|
| 13 of 13 | Leg | 1 of 1 |
|---|
| 65 of 114 | Distance | 38 of 90 |
|---|
| 26 of 28 | Clinch | 4 of 7 |
|---|
| 1 of 1 | Ground | 7 of 7 |
|---|
Round by round
Round 1
| Pannie Kianzad | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 3 of 9 | Significant strikes | 7 of 12 |
|---|
| 9 of 17 | Total strikes | 20 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:23 |
|---|
| 3 of 9 | Head | 6 of 11 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 8 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 6 of 6 |
|---|
Round 2
| Pannie Kianzad | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 28 of 40 | Significant strikes | 8 of 15 |
|---|
| 56 of 70 | Total strikes | 14 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:39 | Control | 2:05 |
|---|
| 16 of 26 | Head | 7 of 14 |
|---|
| 11 of 13 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 8 of 18 | Distance | 4 of 11 |
|---|
| 20 of 22 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Pannie Kianzad | FIGHT STATISTICS | Sijara Eubanks |
|---|
| 61 of 94 | Significant strikes | 34 of 77 |
|---|
| 67 of 100 | Total strikes | 36 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:05 |
|---|
| 38 of 70 | Head | 30 of 69 |
|---|
| 11 of 12 | Body | 3 of 7 |
|---|
| 12 of 12 | Leg | 1 of 1 |
|---|
| 55 of 88 | Distance | 33 of 73 |
|---|
| 6 of 6 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event