Women's Bantamweight
“Raging Panda”

🇺🇸 United States
win VS“Banzai”

Iran
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Julia Avila | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 49 of 122 | Significant strikes | 33 of 83 |
|---|
| 66 of 142 | Total strikes | 39 of 95 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:46 | Control | 2:43 |
|---|
| 30 of 96 | Head | 26 of 73 |
|---|
| 11 of 16 | Body | 3 of 6 |
|---|
| 8 of 10 | Leg | 4 of 4 |
|---|
| 28 of 93 | Distance | 25 of 69 |
|---|
| 17 of 23 | Clinch | 7 of 13 |
|---|
| 4 of 6 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Julia Avila | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 20 of 38 | Significant strikes | 17 of 33 |
|---|
| 32 of 52 | Total strikes | 18 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:22 | Control | 1:47 |
|---|
| 12 of 29 | Head | 15 of 29 |
|---|
| 6 of 7 | Body | 1 of 3 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 8 of 25 | Distance | 11 of 22 |
|---|
| 12 of 13 | Clinch | 6 of 11 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Julia Avila | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 18 of 51 | Significant strikes | 14 of 38 |
|---|
| 19 of 52 | Total strikes | 17 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:49 |
|---|
| 11 of 39 | Head | 10 of 33 |
|---|
| 4 of 8 | Body | 2 of 3 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 14 of 43 | Distance | 12 of 35 |
|---|
| 4 of 8 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Julia Avila | FIGHT STATISTICS | Pannie Kianzad |
|---|
| 11 of 33 | Significant strikes | 2 of 12 |
|---|
| 15 of 38 | Total strikes | 4 of 15 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:44 | Control | 0:07 |
|---|
| 7 of 28 | Head | 1 of 11 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 6 of 25 | Distance | 2 of 12 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event