Welterweight
“Nigerian Nightmare”

🇳🇬 Nigeria
win VS“The Panther”

🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 2:48
| Kamaru Usman | TALE OF THE TAPE | Sergio Moraes |
|---|
| WWINApr 7, 2017vs Sean StricklandU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 18, 2016vs Warlley AlvesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 22, 2016vs Alexander YakovlevU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 18, 2015vs Leon EdwardsU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 11, 2015vs Hayder HassanSUBROUND 2 / 1:19View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 10, 2017vs Davi RamosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 18, 2016vs Zak OttowS-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWMay 13, 2016vs Luan ChagasS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 9, 2015vs Omari AkhmedovKO/TKOROUND 3 / 2:18View bout breakdown ↗ WWINApr 10, 2015vs Mickael LeboutU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Nigeria | Country | Brazil |
|---|
| 21–5–0 | MMA record | 14–6–1 |
|---|
| 39 | Age | 40 |
|---|
| 72 in | Height | 72 in |
|---|
| 76 in | Reach | 72 in |
|---|
| 171 lb | Weight | 171 lb |
|---|
| Switch | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kamaru Usman | FIGHT STATISTICS | Sergio Moraes |
|---|
| 16 of 48 | Significant strikes | 13 of 27 |
|---|
| 16 of 48 | Total strikes | 13 of 27 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 8 of 35 | Head | 10 of 23 |
|---|
| 4 of 6 | Body | 3 of 3 |
|---|
| 4 of 7 | Leg | 0 of 1 |
|---|
| 15 of 46 | Distance | 13 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Kamaru Usman | FIGHT STATISTICS | Sergio Moraes |
|---|
| 16 of 48 | Significant strikes | 13 of 27 |
|---|
| 16 of 48 | Total strikes | 13 of 27 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 8 of 35 | Head | 10 of 23 |
|---|
| 4 of 6 | Body | 3 of 3 |
|---|
| 4 of 7 | Leg | 0 of 1 |
|---|
| 15 of 46 | Distance | 13 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event