Welterweight
“Nigerian Nightmare”

🇳🇬 Nigeria
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kamaru Usman | FIGHT STATISTICS | Warlley Alves |
|---|
| 71 of 150 | Significant strikes | 25 of 73 |
|---|
| 129 of 216 | Total strikes | 26 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:21 | Control | 0:00 |
|---|
| 58 of 127 | Head | 11 of 55 |
|---|
| 11 of 20 | Body | 9 of 12 |
|---|
| 2 of 3 | Leg | 5 of 6 |
|---|
| 59 of 123 | Distance | 23 of 70 |
|---|
| 3 of 5 | Clinch | 2 of 3 |
|---|
| 9 of 22 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Kamaru Usman | FIGHT STATISTICS | Warlley Alves |
|---|
| 20 of 51 | Significant strikes | 14 of 38 |
|---|
| 20 of 51 | Total strikes | 14 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 15 of 42 | Head | 8 of 30 |
|---|
| 4 of 8 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 20 of 50 | Distance | 13 of 37 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Kamaru Usman | FIGHT STATISTICS | Warlley Alves |
|---|
| 21 of 43 | Significant strikes | 10 of 25 |
|---|
| 45 of 69 | Total strikes | 11 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:40 | Control | 0:00 |
|---|
| 18 of 36 | Head | 3 of 17 |
|---|
| 2 of 5 | Body | 6 of 7 |
|---|
| 1 of 2 | Leg | 1 of 1 |
|---|
| 19 of 41 | Distance | 9 of 24 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Kamaru Usman | FIGHT STATISTICS | Warlley Alves |
|---|
| 30 of 56 | Significant strikes | 1 of 10 |
|---|
| 64 of 96 | Total strikes | 1 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:41 | Control | 0:00 |
|---|
| 25 of 49 | Head | 0 of 8 |
|---|
| 5 of 7 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 20 of 32 | Distance | 1 of 9 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 9 of 22 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event