Welterweight
“The Panther”

🇧🇷 Brazil
win VS“Tasmanian Devil”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sergio Moraes | FIGHT STATISTICS | Davi Ramos |
|---|
| 39 of 93 | Significant strikes | 35 of 122 |
|---|
| 39 of 93 | Total strikes | 35 of 122 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 24 of 71 | Head | 21 of 97 |
|---|
| 13 of 20 | Body | 7 of 17 |
|---|
| 2 of 2 | Leg | 7 of 8 |
|---|
| 39 of 93 | Distance | 35 of 122 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sergio Moraes | FIGHT STATISTICS | Davi Ramos |
|---|
| 7 of 27 | Significant strikes | 10 of 36 |
|---|
| 7 of 27 | Total strikes | 10 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 4 of 22 | Head | 5 of 30 |
|---|
| 3 of 5 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 7 of 27 | Distance | 10 of 36 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sergio Moraes | FIGHT STATISTICS | Davi Ramos |
|---|
| 19 of 31 | Significant strikes | 17 of 52 |
|---|
| 19 of 31 | Total strikes | 17 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 21 | Head | 10 of 40 |
|---|
| 6 of 8 | Body | 5 of 10 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 19 of 31 | Distance | 17 of 52 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sergio Moraes | FIGHT STATISTICS | Davi Ramos |
|---|
| 13 of 35 | Significant strikes | 8 of 34 |
|---|
| 13 of 35 | Total strikes | 8 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 28 | Head | 6 of 27 |
|---|
| 4 of 7 | Body | 0 of 4 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 13 of 35 | Distance | 8 of 34 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event