Welterweight
“Cowboy”

🇺🇸 United States
win VS“The Predator”

🇨🇦 Canada
lossKO/TKO · ROUND 3 · 2:35
| Donald Cerrone | TALE OF THE TAPE | Patrick Cote |
|---|
| WWINFeb 20, 2016vs Alex OliveiraSUBROUND 1 / 2:33View bout breakdown ↗ LLOSSDec 18, 2015vs Rafael Dos AnjosKO/TKOROUND 1 / 1:06View bout breakdown ↗ WWINMay 22, 2015vs John MakdessiKO/TKOROUND 2 / 4:44View bout breakdown ↗ WWINJan 17, 2015vs Benson HendersonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 2, 2015vs Myles JuryU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 16, 2016vs Ben SaundersKO/TKOROUND 2 / 1:14View bout breakdown ↗ WWINAug 22, 2015vs Joshua BurkmanKO/TKOROUND 3 / 1:26View bout breakdown ↗ WWINApr 24, 2015vs Joe RiggsU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 26, 2014vs Stephen ThompsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 15, 2014vs Kyle NokeU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 36–17–0 | MMA record | 23–11–0 |
|---|
| 40 | Age | 43 |
|---|
| 73 in | Height | 71 in |
|---|
| 73 in | Reach | 71 in |
|---|
| 170.5 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Donald Cerrone | FIGHT STATISTICS | Patrick Cote |
|---|
| 73 of 119 | Significant strikes | 46 of 93 |
|---|
| 92 of 140 | Total strikes | 57 of 111 |
|---|
| 3 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:44 | Control | 0:00 |
|---|
| 42 of 83 | Head | 17 of 54 |
|---|
| 14 of 18 | Body | 17 of 25 |
|---|
| 17 of 18 | Leg | 12 of 14 |
|---|
| 48 of 86 | Distance | 45 of 91 |
|---|
| 8 of 13 | Clinch | 1 of 2 |
|---|
| 17 of 20 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Donald Cerrone | FIGHT STATISTICS | Patrick Cote |
|---|
| 6 of 8 | Significant strikes | 6 of 11 |
|---|
| 23 of 27 | Total strikes | 17 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:01 | Control | 0:00 |
|---|
| 2 of 4 | Head | 1 of 4 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 4 of 5 |
|---|
| 2 of 4 | Distance | 6 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Donald Cerrone | FIGHT STATISTICS | Patrick Cote |
|---|
| 47 of 80 | Significant strikes | 27 of 50 |
|---|
| 49 of 82 | Total strikes | 27 of 50 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 27 of 57 | Head | 11 of 30 |
|---|
| 10 of 12 | Body | 9 of 12 |
|---|
| 10 of 11 | Leg | 7 of 8 |
|---|
| 34 of 60 | Distance | 27 of 49 |
|---|
| 5 of 10 | Clinch | 0 of 1 |
|---|
| 8 of 10 | Ground | 0 of 0 |
|---|
Round 3
| Donald Cerrone | FIGHT STATISTICS | Patrick Cote |
|---|
| 20 of 31 | Significant strikes | 13 of 32 |
|---|
| 20 of 31 | Total strikes | 13 of 32 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:26 | Control | 0:00 |
|---|
| 13 of 22 | Head | 5 of 20 |
|---|
| 2 of 4 | Body | 7 of 11 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 12 of 22 | Distance | 12 of 31 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event