Catch Weight
“King Kage”

🇺🇸 United States
win VS“The Guitar Hero”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Devonte Smith | FIGHT STATISTICS | Justin Jaynes |
|---|
| 34 of 65 | Significant strikes | 11 of 27 |
|---|
| 46 of 78 | Total strikes | 19 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:08 | Control | 0:12 |
|---|
| 25 of 54 | Head | 6 of 21 |
|---|
| 5 of 7 | Body | 3 of 4 |
|---|
| 4 of 4 | Leg | 2 of 2 |
|---|
| 21 of 45 | Distance | 10 of 26 |
|---|
| 5 of 8 | Clinch | 0 of 0 |
|---|
| 8 of 12 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Devonte Smith | FIGHT STATISTICS | Justin Jaynes |
|---|
| 25 of 51 | Significant strikes | 9 of 24 |
|---|
| 27 of 53 | Total strikes | 9 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 19 of 43 | Head | 5 of 19 |
|---|
| 2 of 4 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 2 of 2 |
|---|
| 20 of 43 | Distance | 9 of 24 |
|---|
| 5 of 8 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Devonte Smith | FIGHT STATISTICS | Justin Jaynes |
|---|
| 9 of 14 | Significant strikes | 2 of 3 |
|---|
| 19 of 25 | Total strikes | 10 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:06 | Control | 0:12 |
|---|
| 6 of 11 | Head | 1 of 2 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 12 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event