Featherweight

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Cub Swanson | TALE OF THE TAPE | Hacran Dias |
|---|
| LLOSSApr 17, 2015vs Max HollowaySUBROUND 3 / 3:58View bout breakdown ↗ LLOSSNov 21, 2014vs Frankie EdgarSUBROUND 5 / 4:56View bout breakdown ↗ WWINJun 27, 2014vs Jeremy StephensU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 5, 2013vs Dennis SiverKO/TKOROUND 3 / 2:24View bout breakdown ↗ WWINFeb 15, 2013vs Dustin PoirierU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 26, 2015vs Levan MakashviliS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 19, 2014vs Darren ElkinsU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 27, 2014vs Ricardo LamasU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 17, 2013vs Nik LentzU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 22, 2012vs Iuri AlcantaraU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 31–14–0 | MMA record | 23–6–1 |
|---|
| 42 | Age | 39 |
|---|
| 68 in | Height | 68 in |
|---|
| 70 in | Reach | 69 in |
|---|
| 146 lb | Weight | 155 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cub Swanson | FIGHT STATISTICS | Hacran Dias |
|---|
| 83 of 148 | Significant strikes | 55 of 131 |
|---|
| 95 of 161 | Total strikes | 58 of 136 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:56 | Control | 0:00 |
|---|
| 36 of 92 | Head | 37 of 103 |
|---|
| 23 of 28 | Body | 5 of 12 |
|---|
| 24 of 28 | Leg | 13 of 16 |
|---|
| 53 of 108 | Distance | 54 of 126 |
|---|
| 2 of 2 | Clinch | 1 of 3 |
|---|
| 28 of 38 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Cub Swanson | FIGHT STATISTICS | Hacran Dias |
|---|
| 18 of 37 | Significant strikes | 20 of 46 |
|---|
| 18 of 37 | Total strikes | 20 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 18 | Head | 11 of 34 |
|---|
| 5 of 8 | Body | 1 of 4 |
|---|
| 10 of 11 | Leg | 8 of 8 |
|---|
| 18 of 37 | Distance | 20 of 46 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cub Swanson | FIGHT STATISTICS | Hacran Dias |
|---|
| 30 of 52 | Significant strikes | 18 of 44 |
|---|
| 36 of 58 | Total strikes | 19 of 46 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:00 |
|---|
| 12 of 31 | Head | 15 of 36 |
|---|
| 10 of 11 | Body | 2 of 4 |
|---|
| 8 of 10 | Leg | 1 of 4 |
|---|
| 21 of 39 | Distance | 17 of 41 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 8 of 12 | Ground | 0 of 1 |
|---|
Round 3
| Cub Swanson | FIGHT STATISTICS | Hacran Dias |
|---|
| 35 of 59 | Significant strikes | 17 of 41 |
|---|
| 41 of 66 | Total strikes | 19 of 44 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:00 |
|---|
| 21 of 43 | Head | 11 of 33 |
|---|
| 8 of 9 | Body | 2 of 4 |
|---|
| 6 of 7 | Leg | 4 of 4 |
|---|
| 14 of 32 | Distance | 17 of 39 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 20 of 26 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event