Welterweight
“Big Dog”

🇺🇸 United States
win VS
🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
| Ricardo Almeida | TALE OF THE TAPE | TJ Grant |
|---|
| LLOSSAug 6, 2010vs Matt HughesSUBROUND 1 / 3:15View bout breakdown ↗ WWINMar 26, 2010vs Matt BrownSUBROUND 2 / 3:30View bout breakdown ↗ WWINAug 7, 2009vs Kendall GroveU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 31, 2009vs Matt HorwichU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 4, 2008vs Patrick CoteS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 24, 2010vs Julio PaulinoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 7, 2010vs Johny HendricksM-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 11, 2009vs Kevin BurnsKO/TKOROUND 1 / 4:57View bout breakdown ↗ LLOSSJul 10, 2009vs Dong Hyun KimU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 17, 2009vs Ryo ChonanS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 13–5–0 | MMA record | 21–5–0 |
|---|
| 46 | Age | 39 |
|---|
| 72 in | Height | 71 in |
|---|
| 74 in | Reach | — |
|---|
| 170 lb | Weight | 155 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricardo Almeida | FIGHT STATISTICS | TJ Grant |
|---|
| 48 of 85 | Significant strikes | 6 of 18 |
|---|
| 93 of 136 | Total strikes | 20 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 8 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 12:18 | Control | 0:52 |
|---|
| 41 of 78 | Head | 2 of 14 |
|---|
| 5 of 5 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 8 of 15 | Distance | 3 of 9 |
|---|
| 1 of 2 | Clinch | 1 of 5 |
|---|
| 39 of 68 | Ground | 2 of 4 |
|---|
Round by round
Round 1
| Ricardo Almeida | FIGHT STATISTICS | TJ Grant |
|---|
| 17 of 34 | Significant strikes | 1 of 4 |
|---|
| 33 of 50 | Total strikes | 7 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:26 | Control | 0:00 |
|---|
| 14 of 31 | Head | 0 of 3 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 2 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 3 |
|---|
| 15 of 32 | Ground | 0 of 0 |
|---|
Round 2
| Ricardo Almeida | FIGHT STATISTICS | TJ Grant |
|---|
| 5 of 15 | Significant strikes | 4 of 9 |
|---|
| 11 of 26 | Total strikes | 7 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:45 | Control | 0:35 |
|---|
| 3 of 13 | Head | 2 of 7 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 2 of 4 | Distance | 1 of 3 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 2 of 9 | Ground | 2 of 4 |
|---|
Round 3
| Ricardo Almeida | FIGHT STATISTICS | TJ Grant |
|---|
| 26 of 36 | Significant strikes | 1 of 5 |
|---|
| 49 of 60 | Total strikes | 6 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:07 | Control | 0:17 |
|---|
| 24 of 34 | Head | 0 of 4 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 9 | Distance | 1 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 22 of 27 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event