Welterweight
“Bigg Rigg”

🇺🇸 United States
win VS
🇨🇦 Canada
lossM-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Johny Hendricks | FIGHT STATISTICS | TJ Grant |
|---|
| 53 of 81 | Significant strikes | 67 of 111 |
|---|
| 83 of 111 | Total strikes | 78 of 123 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 8 of 8 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:38 | Control | 0:09 |
|---|
| 36 of 63 | Head | 38 of 78 |
|---|
| 2 of 3 | Body | 22 of 25 |
|---|
| 15 of 15 | Leg | 7 of 8 |
|---|
| 34 of 54 | Distance | 41 of 75 |
|---|
| 10 of 16 | Clinch | 26 of 36 |
|---|
| 9 of 11 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Johny Hendricks | FIGHT STATISTICS | TJ Grant |
|---|
| 16 of 31 | Significant strikes | 30 of 52 |
|---|
| 16 of 31 | Total strikes | 32 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:21 | Control | 0:03 |
|---|
| 12 of 27 | Head | 14 of 36 |
|---|
| 1 of 1 | Body | 12 of 12 |
|---|
| 3 of 3 | Leg | 4 of 4 |
|---|
| 12 of 25 | Distance | 19 of 34 |
|---|
| 4 of 5 | Clinch | 11 of 18 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Johny Hendricks | FIGHT STATISTICS | TJ Grant |
|---|
| 16 of 25 | Significant strikes | 22 of 36 |
|---|
| 24 of 33 | Total strikes | 27 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:12 | Control | 0:06 |
|---|
| 10 of 18 | Head | 16 of 28 |
|---|
| 0 of 1 | Body | 4 of 6 |
|---|
| 6 of 6 | Leg | 2 of 2 |
|---|
| 11 of 16 | Distance | 15 of 26 |
|---|
| 4 of 7 | Clinch | 7 of 10 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Johny Hendricks | FIGHT STATISTICS | TJ Grant |
|---|
| 21 of 25 | Significant strikes | 15 of 23 |
|---|
| 43 of 47 | Total strikes | 19 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:05 | Control | 0:00 |
|---|
| 14 of 18 | Head | 8 of 14 |
|---|
| 1 of 1 | Body | 6 of 7 |
|---|
| 6 of 6 | Leg | 1 of 2 |
|---|
| 11 of 13 | Distance | 7 of 15 |
|---|
| 2 of 4 | Clinch | 8 of 8 |
|---|
| 8 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event