Heavyweight
“Vai Cavalo”

🇧🇷 Brazil
win VS“Hapa”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Fabricio Werdum | TALE OF THE TAPE | Travis Browne |
|---|
| LLOSSMay 13, 2016vs Stipe MiocicKO/TKOROUND 1 / 2:47View bout breakdown ↗ WWINJun 12, 2015vs Cain VelasquezSUBROUND 3 / 2:13View bout breakdown ↗ WWINNov 14, 2014vs Mark HuntKO/TKOROUND 2 / 2:27View bout breakdown ↗ WWINApr 18, 2014vs Travis BrowneU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJun 7, 2013vs Antonio Rodrigo NogueiraSUBROUND 2 / 2:41View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 8, 2016vs Cain VelasquezKO/TKOROUND 1 / 4:57View bout breakdown ↗ WWINJan 16, 2016vs Matt MitrioneKO/TKOROUND 3 / 4:09View bout breakdown ↗ LLOSSMay 22, 2015vs Andrei ArlovskiKO/TKOROUND 1 / 4:41View bout breakdown ↗ WWINDec 5, 2014vs Brendan SchaubKO/TKOROUND 1 / 4:50View bout breakdown ↗ LLOSSApr 18, 2014vs Fabricio WerdumU-DECROUND 5 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 24–9–1 | MMA record | 18–7–1 |
|---|
| 45 | Age | 40 |
|---|
| 76 in | Height | 78.5 in |
|---|
| 77 in | Reach | 79 in |
|---|
| 242 lb | Weight | 247.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 84 of 142 | Significant strikes | 37 of 143 |
|---|
| 107 of 166 | Total strikes | 38 of 144 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:14 |
|---|
| 41 of 91 | Head | 27 of 123 |
|---|
| 24 of 32 | Body | 4 of 11 |
|---|
| 19 of 19 | Leg | 6 of 9 |
|---|
| 66 of 123 | Distance | 35 of 140 |
|---|
| 10 of 10 | Clinch | 2 of 2 |
|---|
| 8 of 9 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 37 of 59 | Significant strikes | 12 of 30 |
|---|
| 60 of 83 | Total strikes | 12 of 30 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:03 |
|---|
| 22 of 39 | Head | 9 of 27 |
|---|
| 8 of 13 | Body | 2 of 2 |
|---|
| 7 of 7 | Leg | 1 of 1 |
|---|
| 21 of 42 | Distance | 10 of 28 |
|---|
| 8 of 8 | Clinch | 2 of 2 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
Round 2
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 19 of 39 | Significant strikes | 11 of 42 |
|---|
| 19 of 39 | Total strikes | 12 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:10 |
|---|
| 7 of 25 | Head | 6 of 34 |
|---|
| 8 of 10 | Body | 1 of 3 |
|---|
| 4 of 4 | Leg | 4 of 5 |
|---|
| 19 of 39 | Distance | 11 of 41 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 3
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 28 of 44 | Significant strikes | 14 of 71 |
|---|
| 28 of 44 | Total strikes | 14 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:01 |
|---|
| 12 of 27 | Head | 12 of 62 |
|---|
| 8 of 9 | Body | 1 of 6 |
|---|
| 8 of 8 | Leg | 1 of 3 |
|---|
| 26 of 42 | Distance | 14 of 71 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event