Heavyweight
“Vai Cavalo”

🇧🇷 Brazil
win VS“Hapa”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Fabricio Werdum | TALE OF THE TAPE | Travis Browne |
|---|
| WWINJun 7, 2013vs Antonio Rodrigo NogueiraSUBROUND 2 / 2:41View bout breakdown ↗ WWINJun 22, 2012vs Mike RussowKO/TKOROUND 1 / 2:28View bout breakdown ↗ WWINFeb 3, 2012vs Roy NelsonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 24, 2008vs Junior Dos SantosKO/TKOROUND 1 / 1:21View bout breakdown ↗ WWINJun 6, 2008vs Brandon VeraKO/TKOROUND 1 / 4:40View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 27, 2013vs Josh BarnettKO/TKOROUND 1 / 1:00View bout breakdown ↗ WWINAug 16, 2013vs Alistair OvereemKO/TKOROUND 1 / 4:08View bout breakdown ↗ WWINApr 12, 2013vs Gabriel GonzagaKO/TKOROUND 1 / 1:11View bout breakdown ↗ LLOSSOct 4, 2012vs Antonio SilvaKO/TKOROUND 1 / 3:27View bout breakdown ↗ WWINApr 20, 2012vs Chad GriggsSUBROUND 1 / 2:29View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 24–9–1 | MMA record | 18–7–1 |
|---|
| 45 | Age | 40 |
|---|
| 76 in | Height | 78.5 in |
|---|
| 77 in | Reach | 79 in |
|---|
| 242 lb | Weight | 247.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 121 of 196 | Significant strikes | 60 of 156 |
|---|
| 171 of 251 | Total strikes | 77 of 173 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:03 | Control | 0:47 |
|---|
| 82 of 154 | Head | 36 of 124 |
|---|
| 21 of 24 | Body | 17 of 22 |
|---|
| 18 of 18 | Leg | 7 of 10 |
|---|
| 113 of 186 | Distance | 48 of 143 |
|---|
| 6 of 8 | Clinch | 3 of 4 |
|---|
| 2 of 2 | Ground | 9 of 9 |
|---|
Round by round
Round 1
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 21 of 37 | Significant strikes | 17 of 30 |
|---|
| 45 of 61 | Total strikes | 24 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 0:18 |
|---|
| 13 of 29 | Head | 11 of 23 |
|---|
| 3 of 3 | Body | 5 of 6 |
|---|
| 5 of 5 | Leg | 1 of 1 |
|---|
| 21 of 36 | Distance | 9 of 21 |
|---|
| 0 of 1 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round 2
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 15 of 21 | Significant strikes | 6 of 17 |
|---|
| 39 of 49 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:04 | Control | 0:00 |
|---|
| 5 of 11 | Head | 3 of 13 |
|---|
| 6 of 6 | Body | 3 of 4 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 11 of 17 | Distance | 6 of 17 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 38 of 54 | Significant strikes | 13 of 35 |
|---|
| 40 of 56 | Total strikes | 14 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:29 |
|---|
| 24 of 39 | Head | 9 of 31 |
|---|
| 9 of 10 | Body | 4 of 4 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 34 of 50 | Distance | 9 of 31 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round 4
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 18 of 33 | Significant strikes | 7 of 32 |
|---|
| 18 of 34 | Total strikes | 7 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 27 | Head | 4 of 26 |
|---|
| 1 of 3 | Body | 0 of 1 |
|---|
| 3 of 3 | Leg | 3 of 5 |
|---|
| 18 of 32 | Distance | 7 of 32 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Fabricio Werdum | FIGHT STATISTICS | Travis Browne |
|---|
| 29 of 51 | Significant strikes | 17 of 42 |
|---|
| 29 of 51 | Total strikes | 17 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 26 of 48 | Head | 9 of 31 |
|---|
| 2 of 2 | Body | 5 of 7 |
|---|
| 1 of 1 | Leg | 3 of 4 |
|---|
| 29 of 51 | Distance | 17 of 42 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event