Heavyweight
“Vai Cavalo”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:28
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Fabricio Werdum | FIGHT STATISTICS | Mike Russow |
|---|
| 31 of 58 | Significant strikes | 3 of 16 |
|---|
| 31 of 58 | Total strikes | 3 of 16 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:10 |
|---|
| 26 of 52 | Head | 3 of 16 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 18 of 37 | Distance | 3 of 16 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 13 of 19 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Fabricio Werdum | FIGHT STATISTICS | Mike Russow |
|---|
| 31 of 58 | Significant strikes | 3 of 16 |
|---|
| 31 of 58 | Total strikes | 3 of 16 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:10 |
|---|
| 26 of 52 | Head | 3 of 16 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 18 of 37 | Distance | 3 of 16 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 13 of 19 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event