Heavyweight

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 2 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mike Russow | FIGHT STATISTICS | Jon Madsen |
|---|
| 14 of 30 | Significant strikes | 27 of 60 |
|---|
| 37 of 59 | Total strikes | 32 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:25 | Control | 0:00 |
|---|
| 12 of 27 | Head | 22 of 52 |
|---|
| 2 of 3 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 3 of 4 |
|---|
| 11 of 25 | Distance | 22 of 54 |
|---|
| 3 of 5 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mike Russow | FIGHT STATISTICS | Jon Madsen |
|---|
| 10 of 22 | Significant strikes | 20 of 41 |
|---|
| 15 of 28 | Total strikes | 22 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 0:00 |
|---|
| 9 of 20 | Head | 16 of 35 |
|---|
| 1 of 2 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 8 of 19 | Distance | 16 of 36 |
|---|
| 2 of 3 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mike Russow | FIGHT STATISTICS | Jon Madsen |
|---|
| 4 of 8 | Significant strikes | 7 of 19 |
|---|
| 22 of 31 | Total strikes | 10 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:56 | Control | 0:00 |
|---|
| 3 of 7 | Head | 6 of 17 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 3 of 6 | Distance | 6 of 18 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event