Heavyweight
“Hapa”

🇺🇸 United States
win VS“Big Brown”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:50
| Travis Browne | TALE OF THE TAPE | Brendan Schaub |
|---|
| LLOSSApr 18, 2014vs Fabricio WerdumU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 27, 2013vs Josh BarnettKO/TKOROUND 1 / 1:00View bout breakdown ↗ WWINAug 16, 2013vs Alistair OvereemKO/TKOROUND 1 / 4:08View bout breakdown ↗ WWINApr 12, 2013vs Gabriel GonzagaKO/TKOROUND 1 / 1:11View bout breakdown ↗ LLOSSOct 4, 2012vs Antonio SilvaKO/TKOROUND 1 / 3:27View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 13, 2014vs Andrei ArlovskiS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 20, 2013vs Matt MitrioneSUBROUND 1 / 4:06View bout breakdown ↗ WWINFeb 22, 2013vs Lavar JohnsonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 20, 2012vs Ben RothwellKO/TKOROUND 1 / 1:10View bout breakdown ↗ LLOSSAug 26, 2011vs Antonio Rodrigo NogueiraKO/TKOROUND 1 / 3:09View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–7–1 | MMA record | 10–5–0 |
|---|
| 40 | Age | 40 |
|---|
| 78.5 in | Height | 76 in |
|---|
| 79 in | Reach | 78 in |
|---|
| 247.5 lb | Weight | 244 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Travis Browne | FIGHT STATISTICS | Brendan Schaub |
|---|
| 25 of 37 | Significant strikes | 5 of 13 |
|---|
| 36 of 51 | Total strikes | 6 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:49 |
|---|
| 24 of 36 | Head | 3 of 6 |
|---|
| 1 of 1 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 1 of 4 |
|---|
| 2 of 6 | Distance | 4 of 12 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 22 of 30 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Travis Browne | FIGHT STATISTICS | Brendan Schaub |
|---|
| 25 of 37 | Significant strikes | 5 of 13 |
|---|
| 36 of 51 | Total strikes | 6 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:49 |
|---|
| 24 of 36 | Head | 3 of 6 |
|---|
| 1 of 1 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 1 of 4 |
|---|
| 2 of 6 | Distance | 4 of 12 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 22 of 30 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event