Women's Bantamweight
“Banzai”

Iran
loss VS
🇺🇸 United States
winSUB · ROUND 1 · 3:54
| Pannie Kianzad | TALE OF THE TAPE | Macy Chiasson |
|---|
| LLOSSJul 21, 2023vs Ketlen VieiraU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 15, 2022vs Lina LansbergU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 17, 2021vs Raquel PenningtonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 11, 2021vs Alexis DavisU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 18, 2020vs Sijara EubanksU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 9, 2022vs Irene AldanaKO/TKOROUND 3 / 2:21View bout breakdown ↗ WWINMay 6, 2022vs Norma DumontS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 17, 2021vs Raquel PenningtonSUBROUND 2 / 3:07View bout breakdown ↗ WWINMar 19, 2021vs Marion ReneauU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 14, 2020vs Shanna YoungU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Iran | Country | United States |
|---|
| 17–9–0 | MMA record | 11–6–0 |
|---|
| 33 | Age | 35 |
|---|
| 67 in | Height | 71 in |
|---|
| 68 in | Reach | 72 in |
|---|
| 135.5 lb | Weight | 137.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Pannie Kianzad | FIGHT STATISTICS | Macy Chiasson |
|---|
| 2 of 6 | Significant strikes | 4 of 10 |
|---|
| 29 of 35 | Total strikes | 5 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:52 | Control | 2:28 |
|---|
| 1 of 5 | Head | 3 of 8 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 3 of 9 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Pannie Kianzad | FIGHT STATISTICS | Macy Chiasson |
|---|
| 2 of 6 | Significant strikes | 4 of 10 |
|---|
| 29 of 35 | Total strikes | 5 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:52 | Control | 2:28 |
|---|
| 1 of 5 | Head | 3 of 8 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 3 of 9 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event