Bantamweight

🇺🇸 United States
win VS“Boom”

🇺🇸 United States
lossSUB · ROUND 1 · 2:27
| Mario Bautista | TALE OF THE TAPE | Brian Kelleher |
|---|
| WWINFeb 18, 2022vs Jay PerrinU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 5, 2021vs Trevin JonesKO/TKOROUND 2 / 0:47View bout breakdown ↗ WWINFeb 7, 2020vs Miles JohnsKO/TKOROUND 2 / 1:41View bout breakdown ↗ WWINJul 19, 2019vs Jin Soo SonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 18, 2019vs Cory SandhagenSUBROUND 1 / 3:31View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 4, 2022vs Umar NurmagomedovSUBROUND 1 / 3:15View bout breakdown ↗ WWINJan 14, 2022vs Kevin CroomU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 20, 2021vs Domingo PilarteU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 12, 2021vs Ricky SimonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 4, 2020vs Ray RodriguezSUBROUND 1 / 0:39View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–3–0 | MMA record | 24–16–0 |
|---|
| 33 | Age | 38 |
|---|
| 69 in | Height | 66 in |
|---|
| 72 in | Reach | 66 in |
|---|
| 135.5 lb | Weight | 136 lb |
|---|
| Switch | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mario Bautista | FIGHT STATISTICS | Brian Kelleher |
|---|
| 6 of 17 | Significant strikes | 2 of 3 |
|---|
| 6 of 17 | Total strikes | 2 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:00 |
|---|
| 3 of 14 | Head | 1 of 2 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 4 of 15 | Distance | 2 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mario Bautista | FIGHT STATISTICS | Brian Kelleher |
|---|
| 6 of 17 | Significant strikes | 2 of 3 |
|---|
| 6 of 17 | Total strikes | 2 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:00 |
|---|
| 3 of 14 | Head | 1 of 2 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 4 of 15 | Distance | 2 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event