Bantamweight

🇺🇸 United States
win VS“The Joker”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mario Bautista | FIGHT STATISTICS | Jay Perrin |
|---|
| 72 of 125 | Significant strikes | 42 of 107 |
|---|
| 112 of 173 | Total strikes | 57 of 122 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 6 | Takedowns | 2 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 6:30 | Control | 1:45 |
|---|
| 43 of 86 | Head | 16 of 67 |
|---|
| 17 of 24 | Body | 19 of 30 |
|---|
| 12 of 15 | Leg | 7 of 10 |
|---|
| 39 of 83 | Distance | 33 of 95 |
|---|
| 29 of 36 | Clinch | 9 of 12 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mario Bautista | FIGHT STATISTICS | Jay Perrin |
|---|
| 19 of 38 | Significant strikes | 19 of 42 |
|---|
| 31 of 50 | Total strikes | 29 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:55 | Control | 0:47 |
|---|
| 8 of 20 | Head | 8 of 26 |
|---|
| 6 of 11 | Body | 10 of 15 |
|---|
| 5 of 7 | Leg | 1 of 1 |
|---|
| 11 of 28 | Distance | 13 of 35 |
|---|
| 8 of 10 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Mario Bautista | FIGHT STATISTICS | Jay Perrin |
|---|
| 27 of 41 | Significant strikes | 19 of 45 |
|---|
| 39 of 54 | Total strikes | 23 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 0:48 |
|---|
| 18 of 31 | Head | 8 of 28 |
|---|
| 7 of 7 | Body | 7 of 12 |
|---|
| 2 of 3 | Leg | 4 of 5 |
|---|
| 19 of 32 | Distance | 17 of 42 |
|---|
| 8 of 9 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Mario Bautista | FIGHT STATISTICS | Jay Perrin |
|---|
| 26 of 46 | Significant strikes | 4 of 20 |
|---|
| 42 of 69 | Total strikes | 5 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 0:10 |
|---|
| 17 of 35 | Head | 0 of 13 |
|---|
| 4 of 6 | Body | 2 of 3 |
|---|
| 5 of 5 | Leg | 2 of 4 |
|---|
| 9 of 23 | Distance | 3 of 18 |
|---|
| 13 of 17 | Clinch | 1 of 2 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event