Bantamweight

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 3:31
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cory Sandhagen | FIGHT STATISTICS | Mario Bautista |
|---|
| 17 of 54 | Significant strikes | 9 of 30 |
|---|
| 17 of 55 | Total strikes | 10 of 32 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:54 |
|---|
| 9 of 43 | Head | 4 of 22 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 6 of 8 | Leg | 2 of 4 |
|---|
| 13 of 47 | Distance | 9 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Cory Sandhagen | FIGHT STATISTICS | Mario Bautista |
|---|
| 17 of 54 | Significant strikes | 9 of 30 |
|---|
| 17 of 55 | Total strikes | 10 of 32 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:54 |
|---|
| 9 of 43 | Head | 4 of 22 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 6 of 8 | Leg | 2 of 4 |
|---|
| 13 of 47 | Distance | 9 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event