Women's Flyweight
“KGB”

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Andrea Lee | FIGHT STATISTICS | Montana De La Rosa |
|---|
| 73 of 126 | Significant strikes | 14 of 107 |
|---|
| 82 of 135 | Total strikes | 40 of 136 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 5 of 12 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:29 | Control | 3:58 |
|---|
| 38 of 84 | Head | 9 of 96 |
|---|
| 25 of 32 | Body | 4 of 9 |
|---|
| 10 of 10 | Leg | 1 of 2 |
|---|
| 43 of 88 | Distance | 11 of 100 |
|---|
| 17 of 20 | Clinch | 3 of 6 |
|---|
| 13 of 18 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Andrea Lee | FIGHT STATISTICS | Montana De La Rosa |
|---|
| 25 of 49 | Significant strikes | 6 of 49 |
|---|
| 28 of 52 | Total strikes | 13 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 1:30 |
|---|
| 11 of 33 | Head | 4 of 43 |
|---|
| 10 of 12 | Body | 1 of 4 |
|---|
| 4 of 4 | Leg | 1 of 2 |
|---|
| 15 of 37 | Distance | 4 of 44 |
|---|
| 10 of 12 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Andrea Lee | FIGHT STATISTICS | Montana De La Rosa |
|---|
| 25 of 35 | Significant strikes | 3 of 38 |
|---|
| 30 of 40 | Total strikes | 13 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 1:18 |
|---|
| 14 of 22 | Head | 2 of 35 |
|---|
| 8 of 10 | Body | 1 of 3 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 20 of 30 | Distance | 3 of 38 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Andrea Lee | FIGHT STATISTICS | Montana De La Rosa |
|---|
| 23 of 42 | Significant strikes | 5 of 20 |
|---|
| 24 of 43 | Total strikes | 14 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:17 | Control | 1:10 |
|---|
| 13 of 29 | Head | 3 of 18 |
|---|
| 7 of 10 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 8 of 21 | Distance | 4 of 18 |
|---|
| 4 of 5 | Clinch | 1 of 1 |
|---|
| 11 of 16 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event