Women's Flyweight
VS
SUB · ROUND 2 · 2:37
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 234: Adesanya vs. Silva
SUB · ROUND 2 · 2:37
Statistics from this fight · select a round or Total.
| Montana De La Rosa | FIGHT STATISTICS | Nadia Kassem |
|---|---|---|
| 21 of 35 | Significant strikes | 5 of 7 |
| 79 of 101 | Total strikes | 15 of 20 |
| 0 | Knockdowns | 0 |
| 2 of 3 | Takedowns | 0 of 0 |
| 3 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 6:21 | Control | 0:50 |
| 20 of 34 | Head | 1 of 3 |
| 1 of 1 | Body | 1 of 1 |
| 0 of 0 | Leg | 3 of 3 |
| 7 of 19 | Distance | 3 of 4 |
| 0 of 0 | Clinch | 1 of 1 |
| 14 of 16 | Ground | 1 of 2 |
| Montana De La Rosa | FIGHT STATISTICS | Nadia Kassem |
|---|---|---|
| 10 of 16 | Significant strikes | 3 of 4 |
| 54 of 67 | Total strikes | 11 of 15 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control | 0:10 |
| 9 of 15 | Head | 1 of 2 |
| 1 of 1 | Body | 1 of 1 |
| 0 of 0 | Leg | 1 of 1 |
| 6 of 11 | Distance | 1 of 1 |
| 0 of 0 | Clinch | 1 of 1 |
| 4 of 5 | Ground | 1 of 2 |
| Montana De La Rosa | FIGHT STATISTICS | Nadia Kassem |
|---|---|---|
| 11 of 19 | Significant strikes | 2 of 3 |
| 25 of 34 | Total strikes | 4 of 5 |
| 0 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 3 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:41 | Control | 0:40 |
| 11 of 19 | Head | 0 of 1 |
| 0 of 0 | Body | 0 of 0 |
| 0 of 0 | Leg | 2 of 2 |
| 1 of 8 | Distance | 2 of 3 |
| 0 of 0 | Clinch | 0 of 0 |
| 10 of 11 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event