Bantamweight

🇺🇸 United States
win VS“The Baby-Faced Killa”

🇺🇸 United States
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricky Simon | FIGHT STATISTICS | Cameron Smotherman |
|---|
| 34 of 74 | Significant strikes | 29 of 99 |
|---|
| 50 of 94 | Total strikes | 33 of 104 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 10 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 9:13 | Control | 0:02 |
|---|
| 22 of 62 | Head | 23 of 89 |
|---|
| 4 of 4 | Body | 5 of 9 |
|---|
| 8 of 8 | Leg | 1 of 1 |
|---|
| 28 of 62 | Distance | 25 of 94 |
|---|
| 4 of 6 | Clinch | 4 of 5 |
|---|
| 2 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ricky Simon | FIGHT STATISTICS | Cameron Smotherman |
|---|
| 7 of 13 | Significant strikes | 1 of 6 |
|---|
| 19 of 27 | Total strikes | 3 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:27 | Control | 0:00 |
|---|
| 5 of 11 | Head | 0 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 4 of 7 | Distance | 1 of 6 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Ricky Simon | FIGHT STATISTICS | Cameron Smotherman |
|---|
| 16 of 31 | Significant strikes | 11 of 37 |
|---|
| 20 of 37 | Total strikes | 12 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:56 | Control | 0:00 |
|---|
| 8 of 23 | Head | 9 of 35 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 14 of 28 | Distance | 10 of 36 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Ricky Simon | FIGHT STATISTICS | Cameron Smotherman |
|---|
| 11 of 30 | Significant strikes | 17 of 56 |
|---|
| 11 of 30 | Total strikes | 18 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 0:02 |
|---|
| 9 of 28 | Head | 14 of 49 |
|---|
| 1 of 1 | Body | 3 of 7 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 10 of 27 | Distance | 14 of 52 |
|---|
| 1 of 3 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event