BARE AND BRAWL / MMARicky Simon vs Vinicius Oliveira
UFC 303
Bantamweight

🇺🇸 United States
loss VS“LokDog”

🇧🇷 Brazil
winU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricky Simon | FIGHT STATISTICS | Vinicius Oliveira |
|---|
| 42 of 96 | Significant strikes | 96 of 237 |
|---|
| 44 of 98 | Total strikes | 96 of 237 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 11 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:16 |
|---|
| 26 of 76 | Head | 53 of 184 |
|---|
| 12 of 16 | Body | 20 of 24 |
|---|
| 4 of 4 | Leg | 23 of 29 |
|---|
| 40 of 93 | Distance | 94 of 234 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Ricky Simon | FIGHT STATISTICS | Vinicius Oliveira |
|---|
| 14 of 26 | Significant strikes | 28 of 74 |
|---|
| 15 of 27 | Total strikes | 28 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:06 |
|---|
| 9 of 21 | Head | 15 of 56 |
|---|
| 3 of 3 | Body | 3 of 4 |
|---|
| 2 of 2 | Leg | 10 of 14 |
|---|
| 14 of 26 | Distance | 28 of 73 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ricky Simon | FIGHT STATISTICS | Vinicius Oliveira |
|---|
| 17 of 39 | Significant strikes | 28 of 77 |
|---|
| 18 of 40 | Total strikes | 28 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 10 of 30 | Head | 11 of 57 |
|---|
| 7 of 9 | Body | 7 of 8 |
|---|
| 0 of 0 | Leg | 10 of 12 |
|---|
| 15 of 37 | Distance | 27 of 76 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Ricky Simon | FIGHT STATISTICS | Vinicius Oliveira |
|---|
| 11 of 31 | Significant strikes | 40 of 86 |
|---|
| 11 of 31 | Total strikes | 40 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:10 |
|---|
| 7 of 25 | Head | 27 of 71 |
|---|
| 2 of 4 | Body | 10 of 12 |
|---|
| 2 of 2 | Leg | 3 of 3 |
|---|
| 11 of 30 | Distance | 39 of 85 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event