Bantamweight

🇺🇸 United States
win VS“Tank”

🇬🇧 Wales
lossSUB · ROUND 2 · 3:28
| Ricky Simon | TALE OF THE TAPE | Jack Shore |
|---|
| WWINDec 17, 2021vs Raphael AssuncaoKO/TKOROUND 2 / 2:14View bout breakdown ↗ WWINFeb 12, 2021vs Brian KelleherU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 19, 2021vs Gaetano PirrelloSUBROUND 2 / 4:00View bout breakdown ↗ WWINMay 12, 2020vs Ray BorgS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 6, 2019vs Rob FontU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 18, 2022vs Timur ValievU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 3, 2021vs Liudvik SholinianU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 9, 2021vs Hunter AzureS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 14, 2020vs Aaron PhillipsSUBROUND 2 / 2:29View bout breakdown ↗ WWINSep 27, 2019vs Nohelin HernandezSUBROUND 3 / 2:51View bout breakdown ↗ |
|---|
| United States | Country | Wales |
|---|
| 22–8–1 | MMA record | 17–3–0 |
|---|
| 34 | Age | 30 |
|---|
| 66 in | Height | 68 in |
|---|
| 69 in | Reach | 71 in |
|---|
| 135.5 lb | Weight | 145.5 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricky Simon | FIGHT STATISTICS | Jack Shore |
|---|
| 25 of 38 | Significant strikes | 19 of 44 |
|---|
| 46 of 59 | Total strikes | 27 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 8 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:06 | Control | 0:13 |
|---|
| 13 of 25 | Head | 15 of 40 |
|---|
| 2 of 2 | Body | 4 of 4 |
|---|
| 10 of 11 | Leg | 0 of 0 |
|---|
| 18 of 30 | Distance | 17 of 42 |
|---|
| 4 of 4 | Clinch | 2 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ricky Simon | FIGHT STATISTICS | Jack Shore |
|---|
| 12 of 21 | Significant strikes | 11 of 29 |
|---|
| 28 of 37 | Total strikes | 16 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 0:04 |
|---|
| 5 of 14 | Head | 9 of 27 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 6 of 6 | Leg | 0 of 0 |
|---|
| 10 of 19 | Distance | 11 of 29 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ricky Simon | FIGHT STATISTICS | Jack Shore |
|---|
| 13 of 17 | Significant strikes | 8 of 15 |
|---|
| 18 of 22 | Total strikes | 11 of 18 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:58 | Control | 0:09 |
|---|
| 8 of 11 | Head | 6 of 13 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 8 of 11 | Distance | 6 of 13 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event