Lightweight
“Flash”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 3:37
| Jared Gordon | TALE OF THE TAPE | Thiago Moisés |
|---|
| LLOSSJun 22, 2024vs Nasrat HaqparastDecision - SplitROUND 3 / 5:00View bout breakdown ↗ WWINNov 10, 2023vs Mark MadsenKO/TKOROUND 1 / 4:42View bout breakdown ↗ LLOSSDec 9, 2022vs Paddy PimblettU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 19, 2022vs Leonardo SantosU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 29, 2022vs Grant DawsonSUBROUND 3 / 4:11View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 11, 2025vs Trey OgdenDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 8, 2024vs Ludovit KleinDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINMar 15, 2024vs Mitch RamirezKO/TKOROUND 3 / 0:15View bout breakdown ↗ LLOSSSep 1, 2023vs Benoit Saint DenisKO/TKOROUND 2 / 4:44View bout breakdown ↗ WWINJan 20, 2023vs Melquizael CostaSUBROUND 2 / 4:05View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 21–9–0 | MMA record | 19–10–0 |
|---|
| 37 | Age | 31 |
|---|
| 69 in | Height | 69 in |
|---|
| 68 in | Reach | 70.5 in |
|---|
| 156 lb | Weight | 155.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jared Gordon | FIGHT STATISTICS | Thiago Moisés |
|---|
| 7 of 13 | Significant strikes | 5 of 9 |
|---|
| 21 of 36 | Total strikes | 11 of 16 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:36 | Control | 0:00 |
|---|
| 5 of 10 | Head | 3 of 6 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 5 of 11 | Distance | 5 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jared Gordon | FIGHT STATISTICS | Thiago Moisés |
|---|
| 7 of 13 | Significant strikes | 5 of 9 |
|---|
| 21 of 36 | Total strikes | 11 of 16 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:36 | Control | 0:00 |
|---|
| 5 of 10 | Head | 3 of 6 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 5 of 11 | Distance | 5 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event