Women's Flyweight

🇨🇦 Canada
win VS“Sheetara”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Jasmine Jasudavicius | TALE OF THE TAPE | Mayra Bueno Silva |
|---|
| WWINNov 2, 2024vs Ariane da SilvaSubmissionROUND 3 / 2:28View bout breakdown ↗ WWINJul 13, 2024vs Fatima KlineDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINJan 19, 2024vs Priscila CachoeiraSUBROUND 3 / 4:21View bout breakdown ↗ LLOSSSep 15, 2023vs Tracy CortezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 9, 2023vs Miranda MaverickU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 29, 2024vs Macy ChiassonKO/TKOROUND 2 / 1:58View bout breakdown ↗ LLOSSJan 19, 2024vs Raquel PenningtonU-DECROUND 5 / 5:00View bout breakdown ↗ WWINFeb 17, 2023vs Lina LansbergSUBROUND 2 / 4:45View bout breakdown ↗ WWINAug 5, 2022vs Stephanie EggerSUBROUND 1 / 1:17View bout breakdown ↗ WWINApr 15, 2022vs Wu YananU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Canada | Country | Brazil |
|---|
| 16–4–0 | MMA record | 10–7–1 |
|---|
| 37 | Age | 35 |
|---|
| 67 in | Height | 66 in |
|---|
| 68 in | Reach | 66.5 in |
|---|
| 125.5 lb | Weight | 135.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jasmine Jasudavicius | FIGHT STATISTICS | Mayra Bueno Silva |
|---|
| 56 of 105 | Significant strikes | 37 of 72 |
|---|
| 164 of 229 | Total strikes | 41 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:11 | Control | 0:00 |
|---|
| 23 of 66 | Head | 23 of 53 |
|---|
| 20 of 26 | Body | 8 of 12 |
|---|
| 13 of 13 | Leg | 6 of 7 |
|---|
| 48 of 94 | Distance | 30 of 64 |
|---|
| 8 of 10 | Clinch | 7 of 8 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jasmine Jasudavicius | FIGHT STATISTICS | Mayra Bueno Silva |
|---|
| 14 of 25 | Significant strikes | 10 of 18 |
|---|
| 35 of 51 | Total strikes | 10 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:48 | Control | 0:00 |
|---|
| 5 of 14 | Head | 4 of 10 |
|---|
| 5 of 7 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 4 of 5 |
|---|
| 13 of 24 | Distance | 10 of 18 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jasmine Jasudavicius | FIGHT STATISTICS | Mayra Bueno Silva |
|---|
| 30 of 54 | Significant strikes | 21 of 38 |
|---|
| 62 of 88 | Total strikes | 24 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 0:00 |
|---|
| 14 of 36 | Head | 15 of 29 |
|---|
| 9 of 11 | Body | 4 of 7 |
|---|
| 7 of 7 | Leg | 2 of 2 |
|---|
| 27 of 49 | Distance | 15 of 32 |
|---|
| 3 of 4 | Clinch | 6 of 6 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Jasmine Jasudavicius | FIGHT STATISTICS | Mayra Bueno Silva |
|---|
| 12 of 26 | Significant strikes | 6 of 16 |
|---|
| 67 of 90 | Total strikes | 7 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:03 | Control | 0:00 |
|---|
| 4 of 16 | Head | 4 of 14 |
|---|
| 6 of 8 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 8 of 21 | Distance | 5 of 14 |
|---|
| 4 of 5 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event