Women's Flyweight

🇨🇦 Canada
win VS“The Archangel”

🇺🇸 United States
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jasmine Jasudavicius | FIGHT STATISTICS | Fatima Kline |
|---|
| 40 of 89 | Significant strikes | 39 of 81 |
|---|
| 93 of 165 | Total strikes | 48 of 94 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 6 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:48 | Control | 0:52 |
|---|
| 25 of 65 | Head | 32 of 73 |
|---|
| 9 of 18 | Body | 5 of 6 |
|---|
| 6 of 6 | Leg | 2 of 2 |
|---|
| 27 of 70 | Distance | 33 of 74 |
|---|
| 4 of 6 | Clinch | 3 of 4 |
|---|
| 9 of 13 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Jasmine Jasudavicius | FIGHT STATISTICS | Fatima Kline |
|---|
| 10 of 23 | Significant strikes | 4 of 12 |
|---|
| 31 of 55 | Total strikes | 6 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:32 | Control | 0:37 |
|---|
| 7 of 17 | Head | 2 of 10 |
|---|
| 0 of 3 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 5 of 15 | Distance | 4 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 8 | Ground | 0 of 0 |
|---|
Round 2
| Jasmine Jasudavicius | FIGHT STATISTICS | Fatima Kline |
|---|
| 17 of 29 | Significant strikes | 16 of 31 |
|---|
| 29 of 49 | Total strikes | 19 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:25 | Control | 0:15 |
|---|
| 9 of 18 | Head | 13 of 27 |
|---|
| 6 of 9 | Body | 3 of 4 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 11 of 22 | Distance | 11 of 25 |
|---|
| 4 of 5 | Clinch | 2 of 3 |
|---|
| 2 of 2 | Ground | 3 of 3 |
|---|
Round 3
| Jasmine Jasudavicius | FIGHT STATISTICS | Fatima Kline |
|---|
| 13 of 37 | Significant strikes | 19 of 38 |
|---|
| 33 of 61 | Total strikes | 23 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:51 | Control | 0:00 |
|---|
| 9 of 30 | Head | 17 of 36 |
|---|
| 3 of 6 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 11 of 33 | Distance | 18 of 37 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event