Light Heavyweight
“The Real OC”

🇺🇸 United States
win VS“The Hippo”

🇦🇺 Australia
lossKO/TKO · ROUND 1 · 0:56
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean O'Connell | FIGHT STATISTICS | Anthony Perosh |
|---|
| 20 of 38 | Significant strikes | 3 of 5 |
|---|
| 20 of 38 | Total strikes | 3 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 33 | Head | 3 of 5 |
|---|
| 1 of 4 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 9 of 21 | Distance | 3 of 5 |
|---|
| 11 of 17 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sean O'Connell | FIGHT STATISTICS | Anthony Perosh |
|---|
| 20 of 38 | Significant strikes | 3 of 5 |
|---|
| 20 of 38 | Total strikes | 3 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 33 | Head | 3 of 5 |
|---|
| 1 of 4 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 9 of 21 | Distance | 3 of 5 |
|---|
| 11 of 17 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event