Light Heavyweight
“The Real OC”

🇺🇸 United States
win VS“Gutter”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 2:11
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean O'Connell | FIGHT STATISTICS | Matt Van Buren |
|---|
| 66 of 141 | Significant strikes | 100 of 212 |
|---|
| 109 of 187 | Total strikes | 115 of 227 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 0:27 |
|---|
| 44 of 113 | Head | 54 of 155 |
|---|
| 19 of 22 | Body | 41 of 51 |
|---|
| 3 of 6 | Leg | 5 of 6 |
|---|
| 40 of 110 | Distance | 72 of 175 |
|---|
| 25 of 29 | Clinch | 28 of 37 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sean O'Connell | FIGHT STATISTICS | Matt Van Buren |
|---|
| 18 of 39 | Significant strikes | 33 of 61 |
|---|
| 44 of 66 | Total strikes | 43 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:29 | Control | 0:12 |
|---|
| 10 of 30 | Head | 12 of 36 |
|---|
| 7 of 8 | Body | 19 of 23 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 9 of 27 | Distance | 18 of 41 |
|---|
| 9 of 12 | Clinch | 15 of 20 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sean O'Connell | FIGHT STATISTICS | Matt Van Buren |
|---|
| 19 of 56 | Significant strikes | 47 of 100 |
|---|
| 34 of 73 | Total strikes | 51 of 104 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:15 |
|---|
| 9 of 44 | Head | 28 of 78 |
|---|
| 9 of 9 | Body | 17 of 20 |
|---|
| 1 of 3 | Leg | 2 of 2 |
|---|
| 14 of 50 | Distance | 35 of 84 |
|---|
| 5 of 6 | Clinch | 12 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sean O'Connell | FIGHT STATISTICS | Matt Van Buren |
|---|
| 29 of 46 | Significant strikes | 20 of 51 |
|---|
| 31 of 48 | Total strikes | 21 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:00 |
|---|
| 25 of 39 | Head | 14 of 41 |
|---|
| 3 of 5 | Body | 5 of 8 |
|---|
| 1 of 2 | Leg | 1 of 2 |
|---|
| 17 of 33 | Distance | 19 of 50 |
|---|
| 11 of 11 | Clinch | 1 of 1 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event