Light Heavyweight
“The Hippo”

🇦🇺 Australia
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 3:46
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Perosh | FIGHT STATISTICS | Guto Inocente |
|---|
| 11 of 17 | Significant strikes | — |
|---|
| 26 of 34 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 2 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:41 | Control | — |
|---|
| 11 of 17 | Head | — |
|---|
| 0 of 0 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 1 of 4 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 10 of 13 | Ground | — |
|---|
Round by round
Round 1
| Anthony Perosh | FIGHT STATISTICS | Guto Inocente |
|---|
| 11 of 17 | Significant strikes | — |
|---|
| 26 of 34 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 2 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:41 | Control | — |
|---|
| 11 of 17 | Head | — |
|---|
| 0 of 0 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 1 of 4 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 10 of 13 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event