Heavyweight
“The Black Beast”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:30
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Derrick Lewis | FIGHT STATISTICS | Guto Inocente |
|---|
| 6 of 16 | Significant strikes | — |
|---|
| 7 of 17 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 2 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:33 | Control | — |
|---|
| 4 of 12 | Head | — |
|---|
| 2 of 2 | Body | — |
|---|
| 0 of 2 | Leg | — |
|---|
| 1 of 9 | Distance | — |
|---|
| 2 of 3 | Clinch | — |
|---|
| 3 of 4 | Ground | — |
|---|
Round by round
Round 1
| Derrick Lewis | FIGHT STATISTICS | Guto Inocente |
|---|
| 6 of 16 | Significant strikes | — |
|---|
| 7 of 17 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 2 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:33 | Control | — |
|---|
| 4 of 12 | Head | — |
|---|
| 2 of 2 | Body | — |
|---|
| 0 of 2 | Leg | — |
|---|
| 1 of 9 | Distance | — |
|---|
| 2 of 3 | Clinch | — |
|---|
| 3 of 4 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event