Women's Flyweight
“Bate Estaca”

🇧🇷 Brazil
win VS“Lucky”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Jéssica Andrade | TALE OF THE TAPE | Lauren Murphy |
|---|
| WWINApr 22, 2022vs Amanda LemosSUBROUND 1 / 3:13View bout breakdown ↗ WWINSep 24, 2021vs Cynthia CalvilloKO/TKOROUND 1 / 4:54View bout breakdown ↗ LLOSSApr 23, 2021vs Valentina ShevchenkoKO/TKOROUND 2 / 3:19View bout breakdown ↗ WWINOct 16, 2020vs Katlyn CerminaraKO/TKOROUND 1 / 4:55View bout breakdown ↗ LLOSSJul 10, 2020vs Rose NamajunasS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 15, 2022vs Miesha TateU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 24, 2021vs Valentina ShevchenkoKO/TKOROUND 4 / 4:00View bout breakdown ↗ WWINJun 11, 2021vs Joanne WoodS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 23, 2020vs Liliya ShakirovaSUBROUND 2 / 3:31View bout breakdown ↗ WWINJun 19, 2020vs Roxanne ModafferiU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 26–15–0 | MMA record | 16–7–0 |
|---|
| 35 | Age | 41 |
|---|
| 61.5 in | Height | 65 in |
|---|
| 62 in | Reach | 67 in |
|---|
| 116 lb | Weight | 125 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jéssica Andrade | FIGHT STATISTICS | Lauren Murphy |
|---|
| 231 of 369 | Significant strikes | 100 of 293 |
|---|
| 237 of 375 | Total strikes | 103 of 296 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 15 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:11 | Control | 0:09 |
|---|
| 161 of 292 | Head | 81 of 268 |
|---|
| 23 of 27 | Body | 14 of 19 |
|---|
| 47 of 50 | Leg | 5 of 6 |
|---|
| 208 of 338 | Distance | 90 of 276 |
|---|
| 22 of 30 | Clinch | 10 of 17 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jéssica Andrade | FIGHT STATISTICS | Lauren Murphy |
|---|
| 61 of 107 | Significant strikes | 22 of 91 |
|---|
| 62 of 108 | Total strikes | 24 of 93 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:08 |
|---|
| 31 of 75 | Head | 17 of 85 |
|---|
| 3 of 3 | Body | 5 of 5 |
|---|
| 27 of 29 | Leg | 0 of 1 |
|---|
| 58 of 101 | Distance | 22 of 90 |
|---|
| 3 of 6 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jéssica Andrade | FIGHT STATISTICS | Lauren Murphy |
|---|
| 75 of 121 | Significant strikes | 29 of 95 |
|---|
| 78 of 124 | Total strikes | 29 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:01 |
|---|
| 52 of 96 | Head | 21 of 83 |
|---|
| 12 of 13 | Body | 6 of 10 |
|---|
| 11 of 12 | Leg | 2 of 2 |
|---|
| 62 of 103 | Distance | 23 of 86 |
|---|
| 12 of 17 | Clinch | 6 of 9 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Jéssica Andrade | FIGHT STATISTICS | Lauren Murphy |
|---|
| 95 of 141 | Significant strikes | 49 of 107 |
|---|
| 97 of 143 | Total strikes | 50 of 108 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:50 | Control | 0:00 |
|---|
| 78 of 121 | Head | 43 of 100 |
|---|
| 8 of 11 | Body | 3 of 4 |
|---|
| 9 of 9 | Leg | 3 of 3 |
|---|
| 88 of 134 | Distance | 45 of 100 |
|---|
| 7 of 7 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event