Heavyweight
“Razor”

🇺🇸 United States
win VS“Malhadinho”

🇧🇷 Brazil
lossKO/TKO · ROUND 2 · 0:36
| Curtis Blaydes | TALE OF THE TAPE | Jailton Almeida |
|---|
| LLOSSApr 21, 2023vs Sergei PavlovichKO/TKOROUND 1 / 3:08View bout breakdown ↗ WWINJul 22, 2022vs Tom AspinallKO/TKOROUND 1 / 0:15View bout breakdown ↗ WWINMar 25, 2022vs Chris DaukausKO/TKOROUND 2 / 0:17View bout breakdown ↗ WWINSep 24, 2021vs Jairzinho RozenstruikU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 19, 2021vs Derrick LewisKO/TKOROUND 2 / 1:26View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 3, 2023vs Derrick LewisU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 12, 2023vs Jairzinho RozenstruikSUBROUND 1 / 3:43View bout breakdown ↗ WWINJan 20, 2023vs Shamil AbdurakhimovKO/TKOROUND 2 / 2:56View bout breakdown ↗ WWINSep 9, 2022vs Anton TurkaljSUBROUND 1 / 4:27View bout breakdown ↗ WWINMay 20, 2022vs Parker PorterSUBROUND 1 / 4:35View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 20–6–0 | MMA record | 22–5–0 |
|---|
| 35 | Age | 35 |
|---|
| 76 in | Height | 75 in |
|---|
| 80 in | Reach | 79 in |
|---|
| 258 lb | Weight | 237 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Curtis Blaydes | FIGHT STATISTICS | Jailton Almeida |
|---|
| 16 of 25 | Significant strikes | 1 of 3 |
|---|
| 19 of 28 | Total strikes | 9 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 9 of 13 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 4:39 |
|---|
| 16 of 25 | Head | 1 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 5 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 20 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Curtis Blaydes | FIGHT STATISTICS | Jailton Almeida |
|---|
| 0 of 2 | Significant strikes | 0 of 0 |
|---|
| 3 of 5 | Total strikes | 8 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 9 of 12 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 4:39 |
|---|
| 0 of 2 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Curtis Blaydes | FIGHT STATISTICS | Jailton Almeida |
|---|
| 16 of 23 | Significant strikes | 1 of 3 |
|---|
| 16 of 23 | Total strikes | 1 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:00 |
|---|
| 16 of 23 | Head | 1 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 3 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 20 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event