Heavyweight
“Malhadinho”

🇧🇷 Brazil
win VS“The Black Beast”

🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
| Jailton Almeida | TALE OF THE TAPE | Derrick Lewis |
|---|
| WWINMay 12, 2023vs Jairzinho RozenstruikSUBROUND 1 / 3:43View bout breakdown ↗ WWINJan 20, 2023vs Shamil AbdurakhimovKO/TKOROUND 2 / 2:56View bout breakdown ↗ WWINSep 9, 2022vs Anton TurkaljSUBROUND 1 / 4:27View bout breakdown ↗ WWINMay 20, 2022vs Parker PorterSUBROUND 1 / 4:35View bout breakdown ↗ WWINFeb 4, 2022vs Danilo MarquesKO/TKOROUND 1 / 2:57View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 28, 2023vs Marcos Rogerio de LimaKO/TKOROUND 1 / 0:33View bout breakdown ↗ LLOSSFeb 3, 2023vs Serghei SpivacSUBROUND 1 / 3:05View bout breakdown ↗ LLOSSJul 29, 2022vs Sergei PavlovichKO/TKOROUND 1 / 0:55View bout breakdown ↗ LLOSSFeb 11, 2022vs Tai TuivasaKO/TKOROUND 2 / 1:40View bout breakdown ↗ WWINDec 17, 2021vs Chris DaukausKO/TKOROUND 1 / 3:36View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 22–5–0 | MMA record | 29–14–0 |
|---|
| 35 | Age | 41 |
|---|
| 75 in | Height | 75 in |
|---|
| 79 in | Reach | 79 in |
|---|
| 237 lb | Weight | 265 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jailton Almeida | FIGHT STATISTICS | Derrick Lewis |
|---|
| 38 of 56 | Significant strikes | 20 of 39 |
|---|
| 120 of 153 | Total strikes | 28 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 15 | Takedowns | 0 of 2 |
|---|
| 4 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 21:10 | Control | 0:57 |
|---|
| 32 of 48 | Head | 17 of 33 |
|---|
| 5 of 5 | Body | 3 of 6 |
|---|
| 1 of 3 | Leg | 0 of 0 |
|---|
| 5 of 7 | Distance | 2 of 10 |
|---|
| 3 of 8 | Clinch | 1 of 1 |
|---|
| 30 of 41 | Ground | 17 of 28 |
|---|
Round by round
Round 1
| Jailton Almeida | FIGHT STATISTICS | Derrick Lewis |
|---|
| 11 of 15 | Significant strikes | 6 of 11 |
|---|
| 16 of 21 | Total strikes | 7 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:36 | Control | 0:00 |
|---|
| 8 of 12 | Head | 4 of 7 |
|---|
| 3 of 3 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 3 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 12 | Ground | 6 of 10 |
|---|
Round 2
| Jailton Almeida | FIGHT STATISTICS | Derrick Lewis |
|---|
| 6 of 8 | Significant strikes | 1 of 2 |
|---|
| 16 of 18 | Total strikes | 3 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:19 | Control | 0:00 |
|---|
| 6 of 7 | Head | 1 of 2 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Jailton Almeida | FIGHT STATISTICS | Derrick Lewis |
|---|
| 19 of 29 | Significant strikes | 5 of 15 |
|---|
| 33 of 45 | Total strikes | 6 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:57 | Control | 0:33 |
|---|
| 18 of 28 | Head | 4 of 13 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 0 of 3 |
|---|
| 3 of 8 | Clinch | 0 of 0 |
|---|
| 16 of 21 | Ground | 5 of 12 |
|---|
Round 4
| Jailton Almeida | FIGHT STATISTICS | Derrick Lewis |
|---|
| 2 of 2 | Significant strikes | 2 of 2 |
|---|
| 28 of 37 | Total strikes | 6 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:23 | Control | 0:00 |
|---|
| 0 of 0 | Head | 2 of 2 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 5
| Jailton Almeida | FIGHT STATISTICS | Derrick Lewis |
|---|
| 0 of 2 | Significant strikes | 6 of 9 |
|---|
| 27 of 32 | Total strikes | 6 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 7 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:55 | Control | 0:24 |
|---|
| 0 of 1 | Head | 6 of 9 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 3 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 5 of 5 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event