Light Heavyweight
“Malhadinho”

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 2:57
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jailton Almeida | FIGHT STATISTICS | Danilo Marques |
|---|
| 30 of 51 | Significant strikes | 0 of 0 |
|---|
| 37 of 60 | Total strikes | 2 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:48 | Control | 0:00 |
|---|
| 30 of 51 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 30 of 50 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jailton Almeida | FIGHT STATISTICS | Danilo Marques |
|---|
| 30 of 51 | Significant strikes | 0 of 0 |
|---|
| 37 of 60 | Total strikes | 2 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:48 | Control | 0:00 |
|---|
| 30 of 51 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 30 of 50 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event