Skip to contentBKFC · Bare Knuckle · MATCHUP BREAKDOWNKody Murray vs Devin Gibson
BKFC New York II ↗ FlyweightFlyweight
Fight totals
Kody Murray
| landed | 62 |
|---|
| thrown | 144 |
|---|
| missed | 82 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 44 |
|---|
| head Thrown | 121 |
|---|
| body Landed | 18 |
|---|
| body Thrown | 23 |
|---|
| distance Landed | 9 |
|---|
| distance Thrown | 86 |
|---|
| clinch Landed | 53 |
|---|
| clinch Thrown | 58 |
|---|
| distance Head Landed | 7 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 37 |
|---|
| clinch Body Landed | 16 |
|---|
| accuracy Pct | 43.1 |
|---|
Devin Gibson
| landed | 43 |
|---|
| thrown | 90 |
|---|
| missed | 47 |
|---|
| knockdowns | 2 |
|---|
| head Landed | 18 |
|---|
| head Thrown | 62 |
|---|
| body Landed | 25 |
|---|
| body Thrown | 28 |
|---|
| distance Landed | 29 |
|---|
| distance Thrown | 76 |
|---|
| clinch Landed | 14 |
|---|
| clinch Thrown | 14 |
|---|
| distance Head Landed | 14 |
|---|
| distance Body Landed | 13 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 11 |
|---|
| accuracy Pct | 47.8 |
|---|
Round-by-round
Round 1
Kody Murray
| landed | 36 |
|---|
| thrown | 55 |
|---|
| missed | 19 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 30 |
|---|
| head Thrown | 46 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 9 |
|---|
| distance Landed | 3 |
|---|
| distance Thrown | 18 |
|---|
| clinch Landed | 33 |
|---|
| clinch Thrown | 37 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 28 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 65.5 |
|---|
Devin Gibson
| landed | 12 |
|---|
| thrown | 28 |
|---|
| missed | 16 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 6 |
|---|
| body Thrown | 7 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 2 |
|---|
| clinch Body Landed | 4 |
|---|
| accuracy Pct | 42.9 |
|---|
Round 2
Kody Murray
| landed | 10 |
|---|
| thrown | 32 |
|---|
| missed | 22 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 5 |
|---|
| head Thrown | 26 |
|---|
| body Landed | 5 |
|---|
| body Thrown | 6 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 23 |
|---|
| clinch Landed | 8 |
|---|
| clinch Thrown | 9 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 3 |
|---|
| clinch Body Landed | 5 |
|---|
| accuracy Pct | 31.3 |
|---|
Devin Gibson
| landed | 9 |
|---|
| thrown | 24 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 21 |
|---|
| body Landed | 3 |
|---|
| body Thrown | 3 |
|---|
| distance Landed | 7 |
|---|
| distance Thrown | 22 |
|---|
| clinch Landed | 2 |
|---|
| clinch Thrown | 2 |
|---|
| distance Head Landed | 5 |
|---|
| distance Body Landed | 2 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 1 |
|---|
| accuracy Pct | 37.5 |
|---|
Round 3
Kody Murray
| landed | 13 |
|---|
| thrown | 28 |
|---|
| missed | 15 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 6 |
|---|
| head Thrown | 20 |
|---|
| body Landed | 7 |
|---|
| body Thrown | 8 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 17 |
|---|
| clinch Landed | 11 |
|---|
| clinch Thrown | 11 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 1 |
|---|
| clinch Head Landed | 5 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 46.4 |
|---|
Devin Gibson
| landed | 6 |
|---|
| thrown | 15 |
|---|
| missed | 9 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 2 |
|---|
| head Thrown | 11 |
|---|
| body Landed | 4 |
|---|
| body Thrown | 4 |
|---|
| distance Landed | 6 |
|---|
| distance Thrown | 15 |
|---|
| clinch Landed | 0 |
|---|
| clinch Thrown | 0 |
|---|
| distance Head Landed | 1 |
|---|
| distance Body Landed | 4 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 40 |
|---|
Round 4
Kody Murray
| landed | 3 |
|---|
| thrown | 29 |
|---|
| missed | 26 |
|---|
| knockdowns | 0 |
|---|
| head Landed | 3 |
|---|
| head Thrown | 29 |
|---|
| body Landed | 0 |
|---|
| body Thrown | 0 |
|---|
| distance Landed | 2 |
|---|
| distance Thrown | 28 |
|---|
| clinch Landed | 1 |
|---|
| clinch Thrown | 1 |
|---|
| distance Head Landed | 2 |
|---|
| distance Body Landed | 0 |
|---|
| clinch Head Landed | 1 |
|---|
| clinch Body Landed | 0 |
|---|
| accuracy Pct | 10.3 |
|---|
Devin Gibson
| landed | 16 |
|---|
| thrown | 23 |
|---|
| missed | 7 |
|---|
| knockdowns | 1 |
|---|
| head Landed | 4 |
|---|
| head Thrown | 9 |
|---|
| body Landed | 12 |
|---|
| body Thrown | 14 |
|---|
| distance Landed | 10 |
|---|
| distance Thrown | 17 |
|---|
| clinch Landed | 6 |
|---|
| clinch Thrown | 6 |
|---|
| distance Head Landed | 4 |
|---|
| distance Body Landed | 5 |
|---|
| clinch Head Landed | 0 |
|---|
| clinch Body Landed | 6 |
|---|
| accuracy Pct | 69.6 |
|---|